Antonio José Catena Amezcu
iRacing driver — Iberia club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 11 | 0 | 3 | 5 | 12.55 | 1 | 10.44 | 603 | 3,163.8 | 0.079 | 0.0082 |
| 2024 | 2 | 0 | 0 | 1 | 12.50 | 0 | 8.50 | 38 | 201.8 | 0.005 | 0.0005 |
| 2023 | 3 | 0 | 2 | 2 | 7.33 | 0 | 9.00 | 74 | 385.8 | 0.010 | 0.0010 |
| 2022 | 1 | 0 | 0 | 0 | 29.00 | 0 | 24.00 | 16 | 93.2 | 0.002 | 0.0002 |
| 2021 | 1 | 0 | 1 | 1 | 3.00 | 0 | 3.00 | 85 | 413.6 | 0.010 | 0.0011 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 21 | 143.8 | 0.004 | 0.0004 |
| 2019 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 3 | 16.4 | 0.000 | 0.0000 |
| 2016 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 136 | 636.5 | 0.016 | 0.0017 |
| 2015 | 1 | 0 | 0 | 0 | 18.00 | 0 | 22.00 | 72 | 311.1 | 0.008 | 0.0008 |
| 2014 | 1 | 0 | 0 | 0 | 21.00 | 0 | N/A | 105 | 609.8 | 0.015 | 0.0016 |
| 2013 | 2 | 0 | 0 | 1 | 10.00 | 1 | 1.00 | 53 | 352.0 | 0.009 | 0.0009 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 5 | Jul 21, 2013 | Circuit de Spa-Francorchamps - Grand Prix Pits | GT Challenge Series | McLaren MP4-12C GT3 | Race | 20 | |
| 15 | Jul 21, 2013 | Circuit de Spa-Francorchamps - Grand Prix Pits | GT Challenge Series | McLaren MP4-12C GT3 | Race | 16 | |
| 3 | Jul 07, 2013 | Suzuka International Racing Course - Grand Prix | GT Challenge Series | McLaren MP4-12C GT3 | Practice | 11 | 2:01.746 |
| 1 | May 25, 2013 | Sebring International Raceway - International | GT Challenge Series | McLaren MP4-12C GT3 | Qualifying | 6 | 2:01.409 |