Fernando M Ferreira
iRacing driver — Iberia club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 19 | 1 | 6 | 13 | 11.05 | 1 | 13.40 | 900 | 4,685.7 | 0.117 | 0.0122 |
| 2024 | 3 | 0 | 0 | 0 | 14.67 | 0 | 16.00 | 291 | 1,679.5 | 0.042 | 0.0044 |
| 2023 | 3 | 0 | 0 | 3 | 7.33 | 0 | 9.33 | 57 | 258.9 | 0.006 | 0.0007 |
| 2022 | 3 | 0 | 2 | 3 | 3.67 | 0 | 8.00 | 114 | 615.9 | 0.015 | 0.0016 |
| 2021 | 3 | 0 | 1 | 2 | 15.33 | 0 | 18.33 | 133 | 660.7 | 0.016 | 0.0017 |
| 2020 | 3 | 1 | 1 | 3 | 3.00 | 0 | 15.00 | 115 | 614.8 | 0.015 | 0.0016 |
| 2019 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0.0 | 0.000 | 0.0000 |
| 2018 | 4 | 0 | 2 | 2 | 19.50 | 1 | 13.33 | 186 | 836.3 | 0.021 | 0.0022 |
| 2017 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0.0 | 0.000 | 0.0000 |
| 2016 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 4 | 19.6 | 0.000 | 0.0001 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 24 | Jan 09, 2018 | Autódromo José Carlos Pace - Grand Prix | Spec Racer Ford Challenge | SCCA Spec Racer Ford | Practice | 2 | |
| 33 | Oct 26, 2017 | Circuit des 24 Heures du Mans - 24 Heures du Mans | IMSA Sportscar Championship | Ferrari 488 GTE | Practice | 0 | |
| 2 | Aug 30, 2016 | Autodromo Internazionale Enzo e Dino Ferrari - Grand Prix | IMSA Sportscar Championship | Audi R8 LMS GT3 | Practice | 4 | 1:45.266 |