Átila Peretto dos Reis
iRacing driver — Brazil club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 1 | 0 | 0 | 0 | 11.00 | 0 | 12.00 | 188 | 956.5 | 0.024 | 0.0025 |
| 2023 | 1 | 0 | 0 | 0 | 11.00 | 0 | 12.00 | 94 | 523.9 | 0.013 | 0.0014 |
| 2022 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 67 | 302.2 | 0.008 | 0.0008 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 9 | 54.6 | 0.001 | 0.0001 |
| 2018 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 2 | 14.0 | 0.000 | 0.0000 |
| 2017 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 13 | 52.1 | 0.001 | 0.0001 |
| 2015 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 3 | 9.6 | 0.000 | 0.0000 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 8 | May 27, 2017 | Circuit Zolder - Grand Prix | GT Sprint VRS Series | Mercedes-AMG GT3 | Practice | 13 | 1:28.543 |
| 4 | Aug 11, 2015 | Summit Point Raceway - Summit Point Raceway | Global Mazda MX-5 Fanatec Cup | Mazda MX-5 Cup - 2010 | Practice | 3 | 1:28.850 |