Doug Arnett
iRacing driver — Mid-South club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 3 | 0 | 0 | 1 | 10.00 | 0 | 13.67 | 260 | 984.8 | 0.025 | 0.0026 |
| 2024 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 12 | 69.1 | 0.002 | 0.0002 |
| 2023 | 1 | 0 | 0 | 0 | 11.00 | 0 | 17.00 | 19 | 86.0 | 0.002 | 0.0002 |
| 2022 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 51 | 248.1 | 0.006 | 0.0006 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 12 | 66.6 | 0.002 | 0.0002 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 38 | 138.0 | 0.003 | 0.0004 |
| 2019 | 1 | 0 | 0 | 1 | 8.00 | 0 | 12.00 | 44 | 170.2 | 0.004 | 0.0004 |
| 2017 | 1 | 0 | 0 | 0 | 11.00 | 0 | 12.00 | 84 | 206.8 | 0.005 | 0.0005 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 8 | Jul 21, 2019 | Summit Point Raceway - Summit Point Raceway | Porsche Cup | Porsche 911 GT3 Cup (991) | Race | 22 | 1:11.610 |
| 11 | Jul 21, 2019 | Summit Point Raceway - Summit Point Raceway | Porsche Cup | Porsche 911 GT3 Cup (991) | Practice | 12 | 1:11.931 |
| 27 | Mar 31, 2019 | Watkins Glen International - Boot | Ferrari GT3 Challenge - Fixed | Ferrari 488 GT3 | Practice | 0 | |
| 11 | Jul 20, 2017 | Lime Rock Park - 2008 - Full Course | IMSA Sportscar Championship | Ferrari 488 GTE | Race | 54 | 48.690 |
| 13 | Jul 19, 2017 | Lime Rock Park - 2008 - Full Course | IMSA Sportscar Championship | Ferrari 488 GTE | Practice | 13 | 48.673 |
| 28 | Jul 18, 2017 | Lime Rock Park - 2008 - Full Course | IMSA Sportscar Championship | Ferrari 488 GTE | Practice | 15 | 48.493 |