Gonza Garcia Aguilar
iRacing driver — Hispanoamérica club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 12 | 0 | 0 | 6 | 11.75 | 0 | 12.83 | 464 | 2,169.9 | 0.054 | 0.0056 |
| 2024 | 1 | 0 | 0 | 0 | 22.00 | 0 | 21.00 | 9 | 53.2 | 0.001 | 0.0001 |
| 2023 | 2 | 0 | 0 | 2 | 6.00 | 0 | 16.50 | 29 | 148.3 | 0.004 | 0.0004 |
| 2022 | 1 | 0 | 0 | 0 | 17.00 | 0 | 17.00 | 51 | 263.3 | 0.007 | 0.0007 |
| 2021 | 3 | 0 | 0 | 1 | 13.33 | 0 | 13.67 | 108 | 520.3 | 0.013 | 0.0014 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 48 | 186.4 | 0.005 | 0.0005 |
| 2019 | 3 | 0 | 0 | 2 | 10.33 | 0 | 6.67 | 120 | 654.2 | 0.016 | 0.0017 |
| 2018 | 2 | 0 | 0 | 1 | 9.50 | 0 | 11.00 | 81 | 270.7 | 0.007 | 0.0007 |
| 2017 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 18 | 73.6 | 0.002 | 0.0002 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 6 | Aug 26, 2018 | Charlotte Motor Speedway - 2008 - Oval | Street Stock Fanatec Series - R | Street Stock | Race | 20 | 36.606 |
| 10 | Aug 26, 2018 | Charlotte Motor Speedway - 2008 - Oval | Street Stock Fanatec Series - R | Street Stock | Practice | 4 | 37.054 |
| 13 | May 27, 2018 | Charlotte Motor Speedway - 2008 - Oval | PickUp Cup | NASCAR Truck Chevrolet Silverado - 2008 | Race | 23 | 30.226 |
| 11 | Apr 07, 2018 | Daytona International Speedway - Oval - 2008 | PickUp Cup | NASCAR Truck Chevrolet Silverado - 2008 | Practice | 11 | 48.671 |
| 14 | Mar 19, 2017 | Road Atlanta - Full Course | GT Sprint VRS Series | Mercedes-AMG GT3 | Practice | 18 | 1:19.841 |