Marcio Rodrigues Rodrigues
iRacing driver — Brazil club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 19 | 0 | 0 | 3 | 20.11 | 0 | 30.57 | 948 | 3,858.7 | 0.096 | 0.0100 |
| 2024 | 2 | 0 | 0 | 0 | 37.50 | 0 | 45.00 | 183 | 879.2 | 0.022 | 0.0023 |
| 2023 | 0 | 0 | 0 | 0 | N/A | 0 | 40.75 | 109 | 493.9 | 0.012 | 0.0013 |
| 2022 | 6 | 0 | 0 | 2 | 22.67 | 0 | 33.85 | 345 | 1,338.1 | 0.033 | 0.0035 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 29 | 135.2 | 0.003 | 0.0004 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 18 | 79.8 | 0.002 | 0.0002 |
| 2019 | 11 | 0 | 0 | 1 | 15.55 | 0 | 20.36 | 264 | 932.4 | 0.023 | 0.0024 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 17 | May 09, 2019 | Circuit Gilles Villeneuve | T2-2019 - Ferrari Challenge | Ferrari 488 GT3 | Race | 13 | 1:38.163 |
| 19 | Apr 25, 2019 | WeatherTech Raceway at Laguna Seca - Full Course | T2-2019 - Ferrari Challenge | Ferrari 488 GT3 | Race | 4 | 1:25.148 |
| 27 | Apr 23, 2019 | WeatherTech Raceway at Laguna Seca - Full Course | Ferrari GT3 Challenge - Fixed | Ferrari 488 GT3 | Practice | 9 | 1:26.562 |
| 28 | Apr 21, 2019 | Autódromo José Carlos Pace - Grand Prix | Ferrari GT3 Challenge - Fixed | Ferrari 488 GT3 | Practice | 4 | 1:35.446 |