Ronald Leblanc2
iRacing driver — Canada club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 159 | 663.7 | 0.017 | 0.0017 |
| 2024 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 20 | 112.8 | 0.003 | 0.0003 |
| 2023 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 2 | 10.5 | 0.000 | 0.0000 |
| 2022 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 24 | 103.5 | 0.003 | 0.0003 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 48 | 211.9 | 0.005 | 0.0006 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 53 | 181.9 | 0.005 | 0.0005 |
| 2019 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 1 | 2.0 | 0.000 | 0.0000 |
| 2018 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 11 | 41.1 | 0.001 | 0.0001 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 54 | Mar 17, 2018 | Okayama International Circuit - Full Course | GT Sprint VRS Series | BMW Z4 GT3 | Practice | 0 |