Manuel Octavio Tolentino
iRacing driver — Florida club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 9 | 0 | 2 | 5 | 9.22 | 0 | 10.00 | 360 | 1,838.4 | 0.046 | 0.0048 |
| 2024 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 4 | 16.4 | 0.000 | 0.0000 |
| 2023 | 2 | 0 | 1 | 1 | 8.00 | 0 | 7.00 | 81 | 457.9 | 0.011 | 0.0012 |
| 2022 | 2 | 0 | 1 | 2 | 5.00 | 0 | 4.00 | 66 | 392.3 | 0.010 | 0.0010 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 25 | 103.5 | 0.003 | 0.0003 |
| 2020 | 2 | 0 | 0 | 0 | 11.00 | 0 | 14.00 | 74 | 412.9 | 0.010 | 0.0011 |
| 2019 | 2 | 0 | 0 | 2 | 4.00 | 0 | 6.00 | 106 | 438.2 | 0.011 | 0.0011 |
| 2018 | 1 | 0 | 0 | 0 | 27.00 | 0 | 25.00 | 4 | 17.2 | 0.000 | 0.0000 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 1 | Apr 02, 2019 | Autodromo Nazionale Monza - Grand Prix | IMSA Sportscar Championship | Chevrolet Corvette C7 Daytona Prototype | Practice | 5 | 1:43.463 |
| 18 | Feb 07, 2019 | Road Atlanta - Full Course | GT Sprint VRS Series | Mercedes-AMG GT3 | Practice | 8 | 1:21.079 |
| 22 | Jan 22, 2019 | Daytona International Speedway - Road Course | IMSA Sportscar Championship | Mercedes-AMG GT3 | Practice | 1 | |
| 27 | Aug 26, 2018 | Autódromo José Carlos Pace - Grand Prix | IMSA Sportscar Championship | Ferrari 488 GTE | Race | 0 | |
| 17 | Aug 26, 2018 | Autódromo José Carlos Pace - Grand Prix | IMSA Sportscar Championship | Ferrari 488 GTE | Practice | 4 | 1:33.583 |
| 21 | Aug 14, 2018 | Summit Point Raceway - Summit Point Raceway | Skip Barber Race Series | Skip Barber Formula 2000 | Practice | 0 |