Fredy Yuto Garcia
iRacing driver — International Club club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 6 | 0 | 0 | 3 | 12.50 | 0 | 14.67 | 251 | 973.1 | 0.024 | 0.0025 |
| 2024 | 1 | 0 | 0 | 1 | 7.00 | 0 | 10.00 | 9 | 33.5 | 0.001 | 0.0001 |
| 2023 | 1 | 0 | 0 | 0 | 12.00 | 0 | 17.00 | 31 | 123.5 | 0.003 | 0.0003 |
| 2022 | 1 | 0 | 0 | 0 | 18.00 | 0 | 7.00 | 110 | 450.3 | 0.011 | 0.0012 |
| 2021 | 2 | 0 | 0 | 1 | 14.00 | 0 | 19.00 | 51 | 164.7 | 0.004 | 0.0004 |
| 2020 | 1 | 0 | 0 | 1 | 10.00 | 0 | 16.00 | 50 | 201.2 | 0.005 | 0.0005 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 10 | Nov 30, 2020 | Indianapolis Motor Speedway - Open Wheel Oval - 2009 | US Open Wheel C - Dallara IR-18 - Fixed | Dallara IR18 | Race | 50 | 40.563 |
| 19 | Nov 30, 2020 | Indianapolis Motor Speedway - Open Wheel Oval - 2009 | US Open Wheel C - Dallara IR-18 - Fixed | Dallara IR18 | Practice | 0 | |
| 43 | Nov 25, 2020 | Indianapolis Motor Speedway - Open Wheel Oval - 2009 | US Open Wheel C - Dallara IR-18 - Fixed | Dallara IR18 | Practice | 0 | |
| 60 | Aug 21, 2020 | Indianapolis Motor Speedway - Open Wheel Oval - 2009 | US Open Wheel C - Dallara IR-18 - Fixed | Dallara IR18 | Practice | 0 |