Hugh Hunt
iRacing driver — Canada club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 2 | 0 | 0 | 1 | 17.00 | 0 | 22.00 | 89 | 445.1 | 0.011 | 0.0012 |
| 2023 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 7 | 42.1 | 0.001 | 0.0001 |
| 2022 | 1 | 0 | 0 | 0 | 24.00 | 0 | 24.00 | 7 | 27.8 | 0.001 | 0.0001 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 38 | 209.4 | 0.005 | 0.0005 |
| 2020 | 1 | 0 | 0 | 1 | 10.00 | 0 | 20.00 | 37 | 165.8 | 0.004 | 0.0004 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 12 | Jan 11, 2020 | Charlotte Motor Speedway - Oval - 2018 | Street Stock Fanatec Series - R | Street Stock | Practice | 0 | |
| 42 | Jan 05, 2020 | Daytona International Speedway - Oval - 2008 | PickUp Cup | NASCAR Truck Chevrolet Silverado - 2008 | Practice | 0 |