Daren Horwood
iRacing driver — UK and I club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 3 | 0 | 0 | 0 | 15.00 | 0 | 17.00 | 346 | 1,530.3 | 0.038 | 0.0040 |
| 2024 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 49 | 256.7 | 0.006 | 0.0007 |
| 2023 | 2 | 0 | 0 | 0 | 13.00 | 0 | 16.50 | 148 | 648.7 | 0.016 | 0.0017 |
| 2022 | 1 | 0 | 0 | 0 | 19.00 | 0 | 18.00 | 62 | 256.3 | 0.006 | 0.0007 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 64 | 243.6 | 0.006 | 0.0006 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 23 | 125.0 | 0.003 | 0.0003 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 1 | Apr 22, 2021 | Charlotte Motor Speedway - Roval | Ferrari GT3 Challenge - Fixed | Ferrari 488 GT3 | Practice | 10 | 1:16.924 |
| 7 | Nov 20, 2020 | Charlotte Motor Speedway - Roval | Ferrari GT3 Challenge - Fixed | Ferrari 488 GT3 | Practice | 11 | 1:17.309 |
| 9 | Jul 25, 2020 | Nürburgring Combined - Gesamtstrecke VLN | IMSA Michelin Pilot Challenge | Porsche 718 Cayman GT4 Clubsport MR | Practice | 1 | |
| 23 | Jun 24, 2020 | Watkins Glen International - Boot | IMSA Sportscar Championship | Porsche 911 RSR | Practice | 11 | 1:45.549 |