Gytis Pasakinskas
iRacing driver — New York club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 2 | 0 | 0 | 1 | 13.00 | 0 | 16.00 | 248 | 1,507.1 | 0.038 | 0.0039 |
| 2023 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 0 | 0.0 | 0.000 | 0.0000 |
| 2022 | 2 | 0 | 0 | 1 | 13.00 | 0 | 16.00 | 97 | 628.4 | 0.016 | 0.0016 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 70 | 423.2 | 0.011 | 0.0011 |
| 2020 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 81 | 455.6 | 0.011 | 0.0012 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 11 | Jun 11, 2020 | Autódromo José Carlos Pace - Grand Prix | IMSA Sportscar Championship | Ferrari 488 GTE | Practice | 22 | 1:32.184 |
| 41 | May 18, 2020 | Circuit Gilles Villeneuve | IMSA Sportscar Championship | BMW M8 GTE | Practice | 0 | |
| 11 | May 09, 2020 | Sonoma Raceway - NASCAR Long | IMSA Sportscar Championship | Mercedes-AMG GT3 | Practice | 5 | 1:34.192 |
| 17 | May 09, 2020 | Sonoma Raceway - NASCAR Long | IMSA Sportscar Championship | Mercedes-AMG GT3 | Practice | 0 |