Shreyas Venkataraju
iRacing driver — Michigan club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 2 | 0 | 0 | 2 | 6.50 | 0 | 9.00 | 260 | 1,401.0 | 0.035 | 0.0036 |
| 2024 | 1 | 0 | 0 | 1 | 9.00 | 0 | 14.00 | 93 | 504.6 | 0.013 | 0.0013 |
| 2023 | 1 | 0 | 0 | 1 | 4.00 | 0 | 4.00 | 36 | 215.6 | 0.005 | 0.0006 |
| 2022 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 54 | 299.4 | 0.007 | 0.0008 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 77 | 381.4 | 0.010 | 0.0010 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 4 | Jan 16, 2021 | Road America - Full Course | Ruf GT3 Challenge | Ruf RT 12R Track | Practice | 6 | 2:07.561 |
| 29 | Jan 13, 2021 | Silverstone Circuit - Grand Prix | IMSA Sportscar Championship | Chevrolet Corvette C8.R GTE | Practice | 8 | 2:00.124 |