Kevin Villagomez
iRacing driver — California Club club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 3 | 0 | 0 | 1 | 16.00 | 0 | 15.33 | 213 | 1,158.0 | 0.029 | 0.0030 |
| 2024 | 2 | 0 | 0 | 1 | 11.00 | 0 | 11.00 | 53 | 313.4 | 0.008 | 0.0008 |
| 2023 | 1 | 0 | 0 | 0 | 26.00 | 0 | 24.00 | 101 | 547.6 | 0.014 | 0.0014 |
| 2022 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 39 | 196.6 | 0.005 | 0.0005 |
| 2021 | 0 | 0 | 0 | 0 | N/A | 0 | N/A | 20 | 100.4 | 0.003 | 0.0003 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 48 | Jun 28, 2021 | Oulton Park Circuit - Fosters | Formula Vee SIMAGIC Series | Formula Vee | Practice | 0 |