Carlo Sampaoli
iRacing driver — Italy club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 13 | 0 | 2 | 4 | 14.31 | 0 | 8.45 | 721 | 3,523.9 | 0.088 | 0.0092 |
| 2024 | 5 | 0 | 1 | 2 | 11.80 | 0 | 8.25 | 250 | 1,410.2 | 0.035 | 0.0037 |
| 2023 | 1 | 0 | 0 | 0 | 26.00 | 0 | 13.00 | 107 | 565.1 | 0.014 | 0.0015 |
| 2022 | 3 | 0 | 1 | 1 | 14.00 | 0 | 4.00 | 183 | 832.1 | 0.021 | 0.0022 |
| 2021 | 4 | 0 | 0 | 1 | 14.75 | 0 | 9.75 | 181 | 716.5 | 0.018 | 0.0019 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 14 | Sep 04, 2021 | Circuit Gilles Villeneuve | GT Sprint VRS Series | BMW M4 GT3 | Race | 25 | 1:36.053 |
| 12 | Sep 04, 2021 | Circuit Gilles Villeneuve | GT Sprint VRS Series | BMW M4 GT3 | Practice | 13 | 1:35.853 |
| 23 | Jul 24, 2021 | Circuit de Spa-Francorchamps - Endurance | GT Sprint VRS Series | Porsche 911 GT3 R | Practice | 5 | 2:19.011 |
| 48 | Jun 22, 2021 | Hockenheimring Baden-Württemberg - Grand Prix | GT Sprint VRS Series | Mercedes-AMG GT3 | Practice | 0 |