Carlos Eduardo D Araujo
iRacing driver — Brazil club: career summary and sessions
Summary
| Year | Races | Wins | Top 3 | Top 10 | Avg. Finish | Poles | Avg. Start | Laps | Distance (km) | 🌎 | 🌕 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Time | 89 | 1 | 5 | 40 | 11.89 | 1 | 12.28 | 2,039 | 10,385.7 | 0.259 | 0.0270 |
| 2024 | 17 | 0 | 0 | 7 | 14.53 | 0 | 14.53 | 325 | 1,728.7 | 0.043 | 0.0045 |
| 2023 | 27 | 1 | 2 | 10 | 12.67 | 1 | 12.60 | 563 | 3,150.8 | 0.079 | 0.0082 |
| 2022 | 39 | 0 | 2 | 21 | 10.31 | 0 | 10.53 | 911 | 4,349.0 | 0.109 | 0.0113 |
| 2021 | 6 | 0 | 1 | 2 | 11.17 | 0 | 15.67 | 240 | 1,157.2 | 0.029 | 0.0030 |
Sessions
| Pos | Date | Track | Series | Car | Session | Laps | Best |
|---|---|---|---|---|---|---|---|
| 11 | May 17, 2021 | Okayama International Circuit - Full Course | GT3 Fanatec Challenge - Fixed | Ferrari 488 GT3 | Race | 14 | 1:29.581 |
| 23 | May 14, 2021 | Okayama International Circuit - Full Course | GT3 Fanatec Challenge - Fixed | Ferrari 488 GT3 | Practice | 6 | 1:29.770 |
| 14 | Apr 21, 2021 | Charlotte Motor Speedway - Roval | Ferrari GT3 Challenge - Fixed | Ferrari 488 GT3 | Practice | 2 | 1:19.093 |