Aci Vallelunga Circuit | Vallelunga_URL 4.011 km | GTR2 | Hazim Azul | Jul 16, 2013 | 1:31.383 | |
Algarve International Circuit | Portimao_URL 4.629 km | GTR2 | Hazim Azul | Sep 03, 2013 | 1:41.321 | |
Algarve International Circuit | Portimao_NAGP 4.629 km | GTR2 | John Mcintyre | Feb 18, 2011 | 1:38.755 | |
Amaroo Park Raceway | 67_Amaroo 1.916 km | GTR2 | Fernando Horta | Oct 16, 2012 | 0:47.942 | record |
Autodromo Enzo E Dino Ferrari | Imola_NAGP_vRO 4.899 km | GTR2 | Chuck Carter | Nov 11, 2010 | 1:42.326 | |
Autódromo Fernanda Pires Da Silva | Estoril3 4.148 km | GTR2 | Fernando Horta | Aug 18, 2012 | 1:28.544 | record |
Autódromo Hermanos Rodríguez | MexicoCity88 4.387 km | GTR2 | John Sportelli | May 25, 2012 | 1:25.996 | |
Autódromo Internacional De Curitiba | Curitiba066 3.659 km | GTR2 | Mario Duarte | Jul 13, 2012 | 1:10.660 | |
Autódromo José Carlos Pace | Interlagos5 4.262 km | GTR2 | Alex Funnell | Sep 01, 2012 | 1:23.172 | 1:23.249 +0.077 |
Autódromo José Carlos Pace | Interlagos_NAGP5 4.262 km | GTR2 | Brad Merys | Aug 11, 2011 | 1:27.718 | |
Autodromo Nazionale Monza | Monza4 5.783 km | GTR2 | Fernando Horta | Aug 22, 2012 | 1:37.513 | record |
Autodromo Nazionale Monza | Monza3 5.783 km | GTR2 | Fernando Horta | Aug 25, 2012 | 1:38.456 | record |
Autumn Ring | AutumnRingAutumnminiM 1.284 km | GTR2 | Fernando Horta | Oct 15, 2012 | 0:36.176 | record |
Bahrain International Circuit | Bahrain_NAGP 5.372 km | GTR2 | Bradley Philpot | Dec 02, 2010 | 1:53.199 | |
Brands Hatch | Brands_2005 3.907 km | GTR2 | Ruann Joubert | Oct 06, 2012 | 1:16.382 | 1:16.390 +0.008 |
Bristol Motor Speedway | Bristol 0.810 km | GTR2 | Fernando Horta | Jun 25, 2011 | 0:15.659 | record |
Circuit D Issoire | Issoire 1.830 km | GTR2 | Fernando Horta | Oct 16, 2012 | 0:46.896 | record |
Circuit De Barcelona-Catalunya | Barcelona3 4.719 km | GTR2 | John Sportelli | Jun 29, 2012 | 1:35.079 | |
Circuit De La Sarthe | LM24HRE_NAGPv3 13.972 km | GTR2 | John Mcintyre | Apr 21, 2011 | 3:50.349 | |
Circuit De La Sarthe | LM24HRE 13.972 km | GTR2 | Alex Funnell | Dec 08, 2012 | 3:49.510 | 3:50.591 +1.081 |
Circuit De Nevers Magny-Cours | Magny-Cours4 4.451 km | GTR2 | Chuck Carter | Nov 18, 2010 | 1:37.047 | |
Circuit De Spa-Francorchamps | Spa3Spa 6.948 km | GTR2 | Alex Funnell | Nov 17, 2012 | 2:10.852 | |
Circuit De Spa-Francorchamps | Spa4Spa 6.966 km | GTR2 | Alex Funnell | May 09, 2012 | 2:08.014 | |
Circuit Gilles Villeneuve | Montreal_GP 4.370 km | GTR2 | Mario Duarte | Jul 20, 2012 | 1:31.198 | |
Circuit Paul Ricard | GAMEDATALOCATIONSPaulRicard_HTTTPaulRicard_HTTT_PRPR_PaulRic 5.560 km | GTR2 | Alex Funnell | Aug 03, 2012 | 1:44.679 | |
Circuit Paul Ricard | PaulRicard_HTTTPaulRicard_HTTT_PRPR_ 5.560 km | GTR2 | Alex Funnell | Aug 02, 2012 | 1:41.311 | |
Circuit Ricardo Tormo | Valencia4GP 3.972 km | GTR2 | Chuck Carter | Oct 28, 2010 | 1:32.044 | |
Circuito Del Jarama | Jarama_NAGP 3.839 km | GTR2 | Brad Merys | Jun 30, 2011 | 1:26.161 | |
Daytona International Speedway | Daytona31 4.064 km | GTR2 | Alex Funnell | May 14, 2012 | 0:47.203 | |
Daytona International Speedway (Road Course) | DaytonaRC_NAGPsp 5.816 km | GTR2 | Chuck Carter | Oct 07, 2010 | 1:44.268 | |
Dijon-Prenois | \_Dijon2005GP 3.719 km | GTR2 | Fernando Horta | Oct 20, 2012 | 1:12.642 | record |
Dijon-Prenois | _Dijon2005GP 3.719 km | GTR2 | Fernando Horta | Oct 17, 2012 | 1:08.414 | record |
Donington Park | Doningtonn 3.187 km | GTR2 | Fernando Horta | May 06, 2012 | 1:00.992 | record |
Donington Park | Donington3 3.988 km | GTR2 | Fernando Horta | May 03, 2012 | 1:23.203 | record |
Donington Park | Donington4 3.988 km | GTR2 | Alex Funnell | May 07, 2012 | 1:23.608 | |
Dubai Autodrome | Dubai4 5.352 km | GTR2 | Andres Prieto | Jul 28, 2011 | 1:52.813 | |
Hockenheimring | HockenheimNT 3.686 km | GTR2 | Sam Rolfe | Sep 19, 2010 | 1:23.151 | |
Hockenheimring | HockenheimGP 4.564 km | GTR2 | Fernando Horta | May 05, 2012 | 1:33.506 | record |
Hungaroring | FIAHungary_URL 4.334 km | GTR2 | Hazim Azul | Aug 13, 2013 | 1:43.674 | |
Istanbul Park | Istanbul_URL6 5.251 km | GTR2 | Hazim Azul | Aug 20, 2013 | 1:54.849 | |
Kyalami Racing Circuit | Kyalami_NAGPvN 4.237 km | GTR2 | Scott Andrew | Mar 31, 2011 | 1:38.443 | |
Lienz Festival Of Speed | LienzLienz_InnerCity 1.510 km | GTR2 | Fernando Horta | Oct 15, 2012 | 0:49.435 | record |
Masaryk Circuit | Brno4 5.393 km | GTR2 | Chuck Carter | Oct 21, 2010 | 1:55.758 | |
Mazda Raceway Laguna Seca | GAMEDATALOCATIONSLagunaSeca_v12LagunaSeca_GPLagunaSeca_GP.TR 3.598 km | GTR2 | Ruann Joubert | Sep 15, 2012 | 1:18.671 | |
Motorsport Arena Oschersleben | Oschersleben4 3.659 km | GTR2 | John Mcintyre | Mar 24, 2011 | 1:23.593 | |
Mount Panorama Circuit | Bathurst_NAGPv2 6.216 km | GTR2 | John Mcintyre | Feb 11, 2011 | 2:00.848 | |
Mugello Circuit | Mugello_NAGP 5.141 km | GTR2 | Brad Merys | Jul 21, 2011 | 1:41.485 | |
Mugello Circuit | Mugello_URL 5.141 km | GTR2 | Hazim Azul | Jul 23, 2013 | 1:46.274 | |
Nürburgring | |