Session 8538 - Aci Vallelunga Circuit, Italy
July 16, 2013 04:02pm
Qualify1
Quick Stats
- Track Length: 4.011 km
- Most Distance Covered: 9 laps, 36.099 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | MICHAL KLISCH | RK RACING | LAMBORGHINI MURCIELAGO | 9 | 1:28.992 | 1:28.992 |
| 2 | ![]() | ALFIE BRADIC | PATRON RACING | KOENIGSEGG CCGT | 8 | 1:29.752 | 1:29.752 |
| 3 | ![]() | MARTYN BREED | LISTER RACING | LISTER STORM | 5 | 1:30.061 | 1:30.061 |
| 4 | ![]() | ALEX SCOTT | LISTER RACING | LISTER STORM | 4 | 1:30.072 | 1:30.072 |
| 5 | ![]() | ALEX FUNNELL | SAECO MOTORSPORT | FERRARI 550 MARANELLO | 7 | 1:30.193 | 1:30.193 |
| 6 | ![]() | OLIVIER DUPLESSIX | RK RACING | LAMBORGHINI MURCIELAGO | 5 | 1:30.530 | 1:30.530 |
| 7 | ![]() | MIGUEL SANTIAGO CAROU | NISMO | NISSAN GT-R GT1 | 5 | 1:30.935 | 1:30.935 |
| 8 | ![]() | HAZIM AZUL | BMW MOTORSPORT | MCLAREN F1 GTR | 5 | 1:31.383 | 1:31.383 |
| 9 | ![]() | MARIO DUARTE | NISMO | NISSAN GT-R GT1 | 7 | 1:31.392 | 1:31.392 |
| 10 | ![]() | SAM O SULLIVAN | RML MOTORSPORT | CHEVROLET CORVETTE C6-R | 4 | 1:33.574 | 1:33.574 |
| 11 | ![]() | SANDO DONADEL | ASTON MARTIN RACING | ASTON MARTIN DBR9 | 3 | 1:37.254 | 1:37.254 |
Related Images
Rk Racing, Lamborghini Murcielago #10004, Driven By Michal Klisch
Patron Racing, Koenigsegg Ccgt #13098, Driven By Alfie Bradic
Lister Racing, Lister Storm #99035, Driven By Martyn Breed
Lister Racing, Lister Storm #99034, Driven By Alex Scott
Saeco Motorsport, Ferrari 550 Maranello #13018, Driven By Alex Funnell
Rk Racing, Lamborghini Murcielago #10003, Driven By Olivier Duplessix
Nismo, Nissan Gt-r Gt1 #10022, Driven By Miguel Santiago Carou
Bmw Motorsport, Mclaren F1 Gtr #97042, Driven By Hazim Azul
Nismo, Nissan Gt-r Gt1 #10023, Driven By Mario Duarte
Rml Motorsport, Chevrolet Corvette C6-r #12065, Driven By Sam O Sullivan
Aston Martin Racing, Aston Martin Dbr9 #5059, Driven By Sando Donadel






