DODGE
Car: best laps per track and every session it raced in

- Simulators: GTR2
- Sessions: 4
- Liveries: 12
- Track records: 4
Best laps
| Track | Layout | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
Autodromo Enzo E Dino Ferrari | Imola_NAGP_vRO 4.899 km | GTR2 | Juliano Flores | Jun 14, 2017 | 1:43.313 | |
Barber Motorsports Park | Birmingham_NAGPBirming 3.698 km | GTR2 | Juliano Flores | May 31, 2017 | 1:22.468 | |
Circuit De Nevers Magny-Cours | \_Magny-Cours199191Magny 4.232 km | GTR2 | Juliano Flores | Jul 20, 2017 | 1:37.254 | |
Mid-Ohio Sports Car Course | MidOhio_Virtua_LMChicaneVLM_c 3.608 km | GTR2 | Juliano Flores | Jun 13, 2017 | 1:21.753 |
Sessions
| Date | Sim | Track | Championship | Session | SP/MP |
|---|---|---|---|---|---|
| Jul 20, 2017 | GTR2 | Circuit De Nevers Magny-Cours |
FORMULADUUDE SEASON 06 | Race | 🌍 |
| Jun 14, 2017 | GTR2 | Autodromo Enzo E Dino Ferrari |
FORMULADUUDE SEASON 06 | Race | 🌍 |
| Jun 13, 2017 | GTR2 | Mid-Ohio Sports Car Course |
FORMULADUUDE SEASON 06 | Race | 🌍 |
| May 31, 2017 | GTR2 | Barber Motorsports Park |
FORMULADUUDE SEASON 06 | Race | 🌍 |
Liveries
Scuderia Libra #17029
Alger Motorsports #11068
Brad Keselowski Racing #11029
Daystar #11081
Dodge #11077
Kes Racing #11092
Penske Racing #11002
Penske Racing #11012
Penske Racing #11022
Robby Gordon Motorsports #11007
Winfield Motorsports #11027
Wix Filters #11029