FORD MUSTANG GT
Car: best laps per track and every session it raced in

- Simulators: GTR2
- Class: GT2
- Sessions: 78
- Liveries: 4
- Track records: 24
Best laps
| Track | Layout | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
Autódromo Hermanos Rodríguez | MexicoCity_NAGP 4.387 km | GTR2 | Jon Wathen | Feb 07, 2011 | 1:34.577 | |
Autódromo Internacional De Curitiba | Curitiba066 3.659 km | GTR2 | Fernando Horta | Mar 14, 2011 | 1:16.606 | record |
Autódromo José Carlos Pace | Interlagos5 4.262 km | GTR2 | Fernando Horta | Apr 26, 2011 | 1:34.058 | record |
Circuit De Spa-Francorchamps | Spa4Spa 6.966 km | GTR2 | Jon Wathen | Apr 18, 2011 | 2:21.850 | |
Circuit Mont-Tremblant | MontTremblant_NAGP 4.287 km | GTR2 | Jon Wathen | Jan 25, 2011 | 1:35.864 | 1:56.665 +20.801 |
Circuit Mont-Tremblant | GAMEDATALOCATIONSMontTremblant_NAGPv2MontTremblant_NAGPv2.TR 4.287 km | GTR2 | Chuck Carter | Jan 31, 2011 | 1:41.047 | |
Circuit Mont-Tremblant | MontTremblant_NAGPv2 4.287 km | GTR2 | Jon Wathen | Jan 24, 2011 | 1:35.864 | |
Circuit Park Zandvoort | andvoort_NAGPz 4.278 km | GTR2 | Jon Wathen | Apr 04, 2011 | 1:42.928 | |
Circuit Park Zandvoort | Zandvoort_NAGP 4.278 km | GTR2 | Jon Wathen | Apr 04, 2011 | 1:54.963 | |
Donington Park | Donington4 3.988 km | GTR2 | Jon Wathen | Feb 15, 2011 | 1:30.908 | 1:31.834 +0.926 |
Grand Prix Of Houston | Houston07 2.689 km | GTR2 | Fernando Horta | Jun 18, 2011 | 1:08.093 | record |
Indianapolis Motor Speedway | Indianapolis_NAGPv2 4.189 km | GTR2 | Jon Wathen | Feb 28, 2011 | 1:32.341 | |
Indianapolis Motor Speedway | Indianapolis_NAGP 4.189 km | GTR2 | Fernando Horta | Jun 18, 2011 | 1:32.012 | record |
Mazda Raceway Laguna Seca | GAMEDATALOCATIONSLagunaSeca_v12LagunaSeca_ALMSLagunaSeca_ALM 3.598 km | GTR2 | Jens Klempnauer | Jul 17, 2011 | 1:26.160 | 1:26.923 +0.763 |
Mazda Raceway Laguna Seca | GAMEDATALOCATIONSLagunaSeca_v12LagunaSeca_GPLagunaSeca_GP.TR 3.598 km | GTR2 | Jens Klempnauer | Jul 17, 2011 | 1:25.356 | 1:25.618 +0.262 |
Mazda Raceway Laguna Seca | LagunaSeca_v12LagunaSeca_ALMS 3.598 km | GTR2 | Jens Klempnauer | Jul 17, 2011 | 1:37.778 | |
Nürburgring | NoS2007_NAGPNoS_24h 25.361 km | GTR2 | Jens Klempnauer | Mar 13, 2011 | 8:51.490 | 8:53.141 +1.651 |
Okayama International Circuit | TIAida_NAGP 3.670 km | GTR2 | Jon Wathen | Mar 21, 2011 | 1:28.384 | |
Oulton Park | OultonPark_NAGP 4.286 km | GTR2 | Jon Wathen | Feb 21, 2011 | 1:26.937 | |
Road America | RoadAmericaGPGP 6.507 km | GTR2 | Fernando Horta | Jun 18, 2011 | 2:11.195 | record |
Sachsenring | Sachsenring_NAGP 3.629 km | GTR2 | Jon Wathen | Mar 28, 2011 | 1:30.445 | |
Silverstone Circuit | Silverstone88 4.714 km | GTR2 | Fernando Horta | Apr 24, 2011 | 1:23.462 | record |
Thruxton Circuit |