Session 1257 - Autodromo Di Pergusa, Italy
February 28, 2010 12:48pm
Race
Quick Stats
- Track Length: 4.967 km
- Most Distance Covered: 20 laps, 99.340 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | GT1 | ![]() | FRANZ KONRAD | KONRAD MOTORSPORT | SALEEN S7-R | 20 | 0:32:41.889 | 1:32.808 |
| 2 | GT1 | ![]() | PHILIPP PETER | JMB RACING | FERRARI 550 MARANELLO | 20 | + 00.575 | 1:31.175 |
| 3 | GT1 | ![]() | ANDREA PICCINI | LISTER RACING | LISTER STORM | 20 | + 04.943 | 1:31.980 |
| 4 | GT1 | ![]() | PEDRO CHAVES | GRAHAM NASH MOTORSPORT | SALEEN S7-R | 20 | + 06.202 | 1:33.270 |
| 5 | GT1 | ![]() | FERNANDO HORTA | LOTUS F1 TEAM | LISTER STORM | 20 | + 12.315 | 1:33.739 |
| 6 | GT1 | ![]() | FABRIZIO GOLLIN | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 20 | + 13.885 | 1:35.750 |
| 7 | GT1 | ![]() | LILIAN BRYNER | CARE RACING | FERRARI 550 MARANELLO | 20 | + 19.284 | 1:34.494 |
| 8 | GT1 | PEPLEPEP | PAUL BELMONDO RACING | CHRYSLER VIPER GTS-R | 20 | + 20.885 | 1:32.649 | |
| 9 | GT1 | ![]() | BOBBY VERDON-ROE | CREATION AUTOSPORTIF | LISTER STORM | 20 | + 24.372 | 1:35.491 |
| 10 | GT1 | ![]() | SHAKOV | USSR LOTUS F1 TEAM | SALEEN S7-R | 20 | + 30.218 | 1:35.393 |
| 11 | GT1 | ![]() | BORIS DERICHEBOURG | JMB RACING | FERRARI 550 MARANELLO | 20 | + 53.936 | 1:33.565 |
| 1 | GT2 | ![]() | ANDREA BERTOLINI | JMB RACING | FERRARI 360 MODENA | 19 | + 1 LAP | 1:36.101 |
| 2 | GT2 | ![]() | GODFREY JONES | TEAM EUROTECH | PORSCHE GT3-RS | 19 | + 1 LAP | 1:37.726 |
| 3 | GT2 | ![]() | ANDRZEJ DZIURKA | TEXACO | PORSCHE GT3-RS | 19 | + 1 LAP | 1:37.208 |
| 4 | GT2 | ![]() | JAMIE DAVIES | TEAM MARANELLO CONCESSIONAIRES | FERRARI 360 MODENA | 19 | + 1 LAP | 1:38.116 |
| 5 | GT2 | DANIEL HERRERO | DHRC | FERRARI 360 MODENA | 19 | + 1 LAP | 1:33.932 | |
| 6 | GT2 | ![]() | MARC LIEB | FREISINGER MOTORSPORT | PORSCHE GT3-RS | 19 | + 1 LAP | 1:37.471 |
| 7 | GT2 | ![]() | MIKE JORDAN | TEAM EUROTECH | PORSCHE GT3-RS | 19 | + 1 LAP | 1:38.403 |
| 8 | GT2 | ![]() | EMMANUEL COLLARD | EMKA RACING | PORSCHE GT3-RS | 19 | + 1 LAP | 1:37.570 |
| 9 | GT2 | ![]() | NIKOLAJ FOMENKO | RWS MOTORSPORT | PORSCHE GT3-RS | 18 | + 2 LAPS | 1:36.484 |
| 10 | GT2 | KYLE LOVECRAFT | COKE RACING | FERRARI 360 MODENA | 18 | + 2 LAPS | 1:38.216 | |
| 12 | GT1 | ![]() | THOMAS BIAGI | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 15 | DNF | 1:33.987 |
| 11 | GT2 | ![]() | TIM MULLEN | TEAM MARANELLO CONCESSIONAIRES | FERRARI 360 MODENA | 13 | DNF | 1:35.888 |
| 12 | GT2 | JOHN SMITH | ENERGIZER RACING | FERRARI 360 MODENA | 4 | DNF | 1:39.789 | |
| 13 | GT1 | ![]() | RUBENS BARRICHELLO | BRAWN GP | FERRARI 550 MARANELLO | 4 | DNF | 1:34.030 |
| 14 | GT1 | ![]() | MIKE HEZEMANS | FORCE ONE FESTINA | CHRYSLER VIPER GTS-R | 3 | DNF | 1:41.414 |
| 15 | GT1 | ![]() | PHILIPPE ALLIOT | FORCE ONE FESTINA | CHRYSLER VIPER GTS-R | 3 | DNF | 1:41.650 |
| 13 | GT2 | ![]() | TOMAS ENGE | MENX | FERRARI 360 MODENA | 2 | DNF | 1:48.394 |
| 16 | GT1 | ![]() | JAMIE CAMPBELL-WALTER | LISTER RACING | LISTER STORM | 1 | DNF | 1:42.633 |
Related Images
Konrad Motorsport, Saleen S7-r #3002, Driven By Franz Konrad
Jmb Racing, Ferrari 550 Maranello #3009, Driven By Philipp Peter
Lister Racing, Lister Storm #3015, Driven By Andrea Piccini
Bms Scuderia Italia, Ferrari 550 Maranello #3022, Driven By Fabrizio Gollin
Ussr Lotus F1 Team, Saleen S7-r #9001, Driven By Shakov
Jmb Racing, Ferrari 360 Modena #3052, Driven By Andrea Bertolini
Freisinger Motorsport, Porsche Gt3-rs #3050, Driven By Marc Lieb
Menx, Ferrari 360 Modena #3057, Driven By Tomas Enge
Lister Racing, Lister Storm #3014, Driven By Jamie Campbell-walter
Autodromo Di Pergusa











