Session 1259 - Autodromo Di Pergusa, Italy
February 28, 2010 12:50pm
Race
Quick Stats
- Track Length: 4.967 km
- Most Distance Covered: 20 laps, 99.340 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | GT1 | ![]() | THOMAS BIAGI | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 20 | 0:32:26.030 | 1:32.025 |
| 2 | GT1 | ![]() | LILIAN BRYNER | CARE RACING | FERRARI 550 MARANELLO | 20 | + 22.749 | 1:32.932 |
| 3 | GT1 | ![]() | PHILIPP PETER | JMB RACING | FERRARI 550 MARANELLO | 20 | + 23.304 | 1:31.105 |
| 4 | GT1 | ![]() | FERNANDO HORTA | LOTUS F1 TEAM | LISTER STORM | 20 | + 23.472 | 1:34.649 |
| 5 | GT1 | ![]() | ANDREA PICCINI | LISTER RACING | LISTER STORM | 20 | + 26.393 | 1:32.043 |
| 6 | GT1 | ![]() | FRANZ KONRAD | KONRAD MOTORSPORT | SALEEN S7-R | 20 | + 27.004 | 1:33.312 |
| 7 | GT1 | ![]() | FABRIZIO GOLLIN | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 20 | + 37.536 | 1:36.073 |
| 8 | GT1 | ![]() | BOBBY VERDON-ROE | CREATION AUTOSPORTIF | LISTER STORM | 20 | + 37.995 | 1:33.244 |
| 9 | GT1 | ![]() | SHAKOV | USSR LOTUS F1 TEAM | SALEEN S7-R | 20 | + 39.416 | 1:34.197 |
| 10 | GT1 | ![]() | PEDRO CHAVES | GRAHAM NASH MOTORSPORT | SALEEN S7-R | 20 | + 39.517 | 1:35.883 |
| 11 | GT1 | PEPLEPEP | PAUL BELMONDO RACING | CHRYSLER VIPER GTS-R | 20 | + 57.252 | 1:33.209 | |
| 12 | GT1 | ![]() | BORIS DERICHEBOURG | JMB RACING | FERRARI 550 MARANELLO | 20 | + 01:10.851 | 1:34.152 |
| 1 | GT2 | ![]() | ANDRZEJ DZIURKA | ALDA MOTORSPORT | PORSCHE GT3-RS | 19 | + 1 LAP | 1:39.101 |
| 2 | GT2 | ![]() | ANDREA BERTOLINI | JMB RACING | FERRARI 360 MODENA | 19 | + 1 LAP | 1:36.325 |
| 3 | GT2 | ![]() | GODFREY JONES | TEAM EUROTECH | PORSCHE GT3-RS | 19 | + 1 LAP | 1:41.543 |
| 4 | GT2 | ![]() | MARC LIEB | FREISINGER MOTORSPORT | PORSCHE GT3-RS | 19 | + 1 LAP | 1:38.475 |
| 5 | GT2 | DANIEL HERRERO | DHRC | FERRARI 360 MODENA | 19 | + 1 LAP | 1:35.185 | |
| 6 | GT2 | ![]() | MIKE JORDAN | TEAM EUROTECH | PORSCHE GT3-RS | 19 | + 1 LAP | 1:40.316 |
| 7 | GT2 | ![]() | EMMANUEL COLLARD | EMKA RACING | PORSCHE GT3-RS | 18 | + 2 LAPS | 1:39.657 |
| 8 | GT2 | ![]() | NIKOLAJ FOMENKO | RWS MOTORSPORT | PORSCHE GT3-RS | 18 | + 2 LAPS | 1:35.920 |
| 9 | GT2 | KYLE LOVECRAFT | COKE RACING | FERRARI 360 MODENA | 18 | + 2 LAPS | 1:38.078 | |
| 10 | GT2 | ![]() | TIM MULLEN | TEAM MARANELLO CONCESSIONAIRES | FERRARI 360 MODENA | 15 | DNF | 1:35.888 |
| 11 | GT2 | ![]() | JAMIE DAVIES | TEAM MARANELLO CONCESSIONAIRES | FERRARI 360 MODENA | 13 | DNF | 1:42.032 |
| 12 | GT2 | JOHN SMITH | ENERGIZER RACING | FERRARI 360 MODENA | 4 | DNF | 1:39.789 | |
| 13 | GT1 | ![]() | RUBENS BARRICHELLO | BRAWN GP | FERRARI 550 MARANELLO | 4 | DNF | 1:34.030 |
| 14 | GT1 | ![]() | MIKE HEZEMANS | FORCE ONE FESTINA | CHRYSLER VIPER GTS-R | 3 | DNF | 1:41.414 |
| 15 | GT1 | ![]() | PHILIPPE ALLIOT | FORCE ONE FESTINA | CHRYSLER VIPER GTS-R | 3 | DNF | 1:41.650 |
| 13 | GT2 | ![]() | TOMAS ENGE | MENX | FERRARI 360 MODENA | 2 | DNF | 1:48.394 |
| 16 | GT1 | ![]() | JAMIE CAMPBELL-WALTER | LISTER RACING | LISTER STORM | 1 | DNF | 1:42.633 |
Related Images
Jmb Racing, Ferrari 550 Maranello #3009, Driven By Philipp Peter
Lister Racing, Lister Storm #3015, Driven By Andrea Piccini
Konrad Motorsport, Saleen S7-r #3002, Driven By Franz Konrad
Bms Scuderia Italia, Ferrari 550 Maranello #3022, Driven By Fabrizio Gollin
Ussr Lotus F1 Team, Saleen S7-r #9001, Driven By Shakov
Jmb Racing, Ferrari 360 Modena #3052, Driven By Andrea Bertolini
Freisinger Motorsport, Porsche Gt3-rs #3050, Driven By Marc Lieb
Menx, Ferrari 360 Modena #3057, Driven By Tomas Enge
Lister Racing, Lister Storm #3014, Driven By Jamie Campbell-walter
Autodromo Di Pergusa











