Session 1460 - Sebring International Raceway, Usa
April 23, 2010 11:18pm
Race
Quick Stats
- Track Length: 6.233 km
- Most Distance Covered: 106 laps, 660.698 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | LMP2 | ![]() | SEIJI ARA | 2009 NAVI TEAM GOH | PORSCHE RS SPYDER EVO | 106 | 3:09:54.362 | 1:44.691 |
| 1 | LMP1 | ![]() | RINALDO CAPELLO | 2007 AUDI SPORT N.AMERICA | AUDI R10 | 106 | + 59.612 | 1:44.921 |
| 2 | LMP1 | ![]() | NICOLAS MINASSIAN | 2007 CREATION AUTOSPORTIF | CREATION CA06/H | 104 | + 2 LAPS | 1:45.672 |
| 2 | LMP2 | ![]() | BUTCH LEITZINGER | 2007 DYSON RACING | PORSCHE RS SPYDER EVO | 104 | + 2 LAPS | 1:45.559 |
| 3 | LMP1 | ![]() | SEBASTIEN BOURDAIS | 2009 PEUGEOT TOTAL | PEUGEOT 908 | 104 | + 2 LAPS | 1:45.442 |
| 3 | LMP2 | ![]() | ANDY LALLY | 2008 DYSON RACING | PORSCHE RS SPYDER EVO | 103 | + 3 LAPS | 1:46.174 |
| 1 | GT1 | ![]() | TRACY KROHN | 2004 KROHN BARBOUR | LAMBORGHINI R-GT | 102 | + 4 LAPS | 1:47.665 |
| 1 | GTC | WESLEY HOAGLUND | 2009 GRUPPE ORANGE | ALMS CHALLENGE | 102 | + 4 LAPS | 1:48.523 | |
| 2 | GTC | ED BROWN | 2009 ORBIT RACING | ALMS CHALLENGE | 101 | + 5 LAPS | 1:48.729 | |
| 4 | LMP1 | ![]() | CHRISTOPHE TINSEAU | 2001 CADILLAC RACING | CADILLAC NORTHSTAR | 64 | DNF | 1:46.219 |
| 5 | LMP1 | MIKE DAVIES | 1999 DOLLAHITE RACING | FERRARI 333 SP | 38 | DNF | 1:46.733 | |
| 2 | GT1 | TIM WILSON | 2004 BK RACING | MUSTANG GTR | 25 | DNF | 1:52.393 | |
| 6 | LMP1 | ![]() | JON FIELD | 2007 INTERSPORT RACING | CREATION CA06/H | 22 | DNF | 1:46.380 |
| 7 | LMP1 | ![]() | GIL DE FERRAN | 2009 DE FERRAN RACING | ACURA ARX-02 | 17 | DNF | 1:45.491 |
| 3 | GT1 | ![]() | FREDERIC BOUVY | 2007 CORVETTE RACING | CORVETTE C6-R | 3 | DNF | 1:48.677 |
| 8 | LMP1 | ![]() | FERNANDO HORTA | LM24 AUDI SPORT TEAM JOEST | AUDI R15 TDI LM24H | 1 | DNF | 1:53.181 |
Related Images
2007 Audi Sport N.america, Audi R10 #7001, Driven By Rinaldo Capello
2007 Creation Autosportif, Creation Ca06/h #7088, Driven By Nicolas Minassian
2004 Krohn Barbour, Lamborghini R-gt #4006, Driven By Tracy Krohn
2009 Gruppe Orange, Alms Challenge #9036, Driven By Wesley Hoaglund
2009 Orbit Racing, Alms Challenge #9008, Driven By Ed Brown
2001 Cadillac Racing, Cadillac Northstar #1007, Driven By Christophe Tinseau
2004 Bk Racing, Mustang Gtr #4003, Driven By Tim Wilson
2009 De Ferran Racing, Acura Arx-02 #9066, Driven By Gil De Ferran
2007 Corvette Racing, Corvette C6-r #7014, Driven By Frederic Bouvy





