Session 1465 - Autódromo José Carlos Pace, Brazil
April 23, 2010 11:30pm
Race
Quick Stats
- Track Length: 4.262 km
- Most Distance Covered: 128 laps, 545.536 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | GT1 | ![]() | JOHNNY OCONNELL | 2008 CORVETTE RACING | CORVETTE C6-R | 128 | 2:49:33.734 | 1:16.460 |
| 2 | GT1 | ![]() | OLIVIER BERETTA | 2008 CORVETTE RACING | CORVETTE C6-R | 128 | + 22.132 | 1:16.441 |
| 1 | LMP1 | CHRIS MCMURRY | 2007 AUTOCON MOTORSPORTS | CREATION CA06/H | 127 | + 1 LAP | 1:16.864 | |
| 2 | LMP1 | ![]() | NICOLAS MINASSIAN | 2007 CREATION AUTOSPORTIF | CREATION CA06/H | 127 | + 1 LAP | 1:16.941 |
| 3 | GT1 | ![]() | TRACY KROHN | 2004 KROHN BARBOUR | LAMBORGHINI R-GT | 125 | + 3 LAPS | 1:17.621 |
| 1 | LMP2 | ![]() | CHRIS DYSON | 2009 DYSON RACING | LOLA B09/86 | 123 | + 5 LAPS | 1:20.201 |
| 2 | LMP2 | ![]() | BEN DEVLIN | 2008 BK MOTORSPORTS | LOLA B08/86 | 120 | + 8 LAPS | 1:21.335 |
| 3 | LMP2 | ![]() | ADRIAN FERNANDEZ | 2008 FERNANDEZ RACING | ACURA ARX-01 | 99 | DNF | 1:17.079 |
| 4 | LMP2 | ![]() | KLAUS GRAF | 2009 TEAM CYTOSPORT | PORSCHE RS SPYDER EVO | 84 | DNF | 1:17.264 |
| 3 | LMP1 | ![]() | STEPHANE SARRAZIN | 2008 PEUGEOT TOTAL | PEUGEOT 908 | 69 | DNF | 1:17.527 |
| 5 | LMP2 | TIM GREAVES | 2008 TEAM BRUICHLADDICH | RADICAL SR9 | 56 | DNF | 1:18.216 | |
| 1 | GTC | ![]() | BRET CURTIS | 2009 GMG RACING | ALMS CHALLENGE | 43 | DNF | 1:19.466 |
| 4 | GT1 | DON FERGONSON | 2007 JVC RACING | CHARGER SRT-8R | 34 | DNF | 1:17.548 | |
| 5 | GT1 | PHIL HOOKS | 2008 HOWARD BOSS | MC12 | 24 | DNF | 1:18.678 | |
| 4 | LMP1 | ![]() | FERNANDO HORTA | LM24 AUDI SPORT TEAM JOEST | AUDI R15 TDI LM24H | 7 | DNF | 1:19.846 |
Related Images
2008 Corvette Racing, Corvette C6-r #8003, Driven By Johnny Oconnell
2008 Corvette Racing, Corvette C6-r #8004, Driven By Olivier Beretta
2007 Creation Autosportif, Creation Ca06/h #7088, Driven By Nicolas Minassian
2004 Krohn Barbour, Lamborghini R-gt #4006, Driven By Tracy Krohn
2008 Fernandez Racing, Acura Arx-01 #8015, Driven By Adrian Fernandez
2009 Team Cytosport, Porsche Rs Spyder Evo #9006, Driven By Klaus Graf
2008 Peugeot Total, Peugeot 908 #8007, Driven By Stephane Sarrazin
2009 Gmg Racing, Alms Challenge #9015, Driven By Bret Curtis
2007 Jvc Racing, Charger Srt-8r #7075, Driven By Don Fergonson
2008 Howard Boss, Mc12 #8004, Driven By Phil Hooks






