Session 1585 - Daytona International Speedway, Usa
April 27, 2010 11:50pm
Race
Quick Stats
- Track Length: 4.064 km
- Most Distance Covered: 15 laps, 60.960 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FELIPE MASSA | SCUDERIA FERRARI | FERRARI 550 MARANELLO | 15 | 0:12:55.750 | 0:50.231 |
| 2 | ![]() | NIGEL MANSELL | WILLIAMS RACING | SALEEN S7-R | 15 | + 03.006 | 0:50.005 |
| 3 | ![]() | PAUL BELMONDO | PAUL BELMONDO RACING | CHRYSLER VIPER GTS-R | 15 | + 10.266 | 0:50.512 |
| 4 | ![]() | MAX STANCO | ALDA COMPETITION | PORSCHE 911 GT2 | 15 | + 13.803 | 0:50.552 |
| 5 | ![]() | TIMO SCHEIDER | OPEL TEAM PHOENIX PM MAGAZIN | OPEL ASTRA V8 COUPE | 14 | + 1 LAP | 0:52.608 |
| 6 | ![]() | FERNANDO HORTA | SAO PAULO FUTEBOL CLUBE | CHRYSLER VIPER GTS-R | 1 | DNF | 0:53.320 |
Related Images
Alda Competition, Porsche 911 Gt2 #3038, Driven By Max Stanco




