Session 1616 - Autódromo José Carlos Pace, Brazil
May 04, 2010 07:18pm
Race
Quick Stats
- Track Length: 4.262 km
- Most Distance Covered: 8 laps, 34.096 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | GTC76 | ![]() | CLAUS DAMGAARD | TEAM WITCHCRAFT | DETOMASO PANTERA | 8 | 0:14:45.718 | 1:46.104 |
| 2 | GTC76 | ![]() | WOLFGANG SCHACHINGER | SCHACHINGER | BMW CSL | 8 | + 06.165 | 1:46.776 |
| 3 | GTC76 | ![]() | JORGE FERREIRA | FERREIRA | FORD ESCORT RS | 8 | + 15.642 | 1:47.120 |
| 4 | GTC76 | ![]() | CARLOS SANTOS | SANTOS | PORSCHE 911 RSR | 8 | + 16.605 | 1:47.203 |
| 1 | GTC65 | ![]() | JAMIE BOOT | TVR MOTORSPORT | TVR GRIFFITH 400 | 8 | + 24.942 | 1:48.773 |
| 2 | GTC65 | ![]() | BERNARD PERUCH | PERUCH | AC SHELBY COBRA | 8 | + 25.051 | 1:46.913 |
| 1 | TC65 | ![]() | MIKAEL GUSTAVSSON | GUSTAVSSON | LOTUS CORTINA | 8 | + 33.473 | 1:47.370 |
| 3 | GTC65 | RENE WEIDING | WEIDING | CHEVROLET CORVETTE 1965 | 8 | + 33.801 | 1:48.391 | |
| 4 | GTC65 | ![]() | IAN COX | IAN COX | AUSTIN HEALEY 3000 | 8 | + 37.048 | 1:48.103 |
| 5 | GTC65 | ![]() | ANDRE BAILLY | BAILLY | JAGUAR E-TYPE | 8 | + 45.163 | 1:47.424 |
| 6 | GTC65 | ![]() | BILL SHEPHERD | SHEPERD | AC SHELBY COBRA | 8 | + 46.427 | 1:48.882 |
| 2 | TC65 | ![]() | GRAHAM CHURCHHILL | MINI | AUSTIN MINI COOPER S | 8 | + 52.173 | 1:47.675 |
| 7 | GTC65 | HANS-JUNRGEN MALSBENDEN | MALSBENDEN | CHEVROLET CORVETTE 1965 | 8 | + 53.612 | 1:48.734 | |
| 8 | GTC65 | ![]() | LAWRENCE BAILEY | TVR MOTORSPORT | TVR GRIFFITH 400 | 8 | + 53.988 | 1:53.130 |
| 3 | TC65 | ![]() | CEES VAN HAUER | VAN HAUER | ALFA ROMEO GTA | 8 | + 54.158 | 1:46.551 |
| 4 | TC65 | ![]() | FRANS DE VOS | DE VOS | LOTUS CORTINA | 8 | + 58.531 | 1:46.950 |
| 9 | GTC65 | ![]() | HANS KLEISSL | KLEISSL | MERCEDES 300SL | 8 | + 59.503 | 1:49.597 |
| 5 | TC65 | ![]() | DIETER KARL ANTON | ANTON | ALFA ROMEO GTA | 8 | + 59.935 | 1:48.114 |
| 5 | GTC76 | ![]() | FERDINAND SCHRECKENSTEINER | SCHRECKENSTEINER | PORSCHE 914-6 | 8 | + 01:05.448 | 1:51.257 |
| 10 | GTC65 | UDO VOSSHENRICH | 120 | LOTUS ELITE | 8 | + 01:07.141 | 1:46.697 | |
| 6 | TC65 | ![]() | BENGT BENGTZON | MINI | AUSTIN MINI COOPER S | 8 | + 01:10.181 | 1:48.419 |
| 11 | GTC65 | ![]() | GUNTHER ALTH | ALTH | JAGUAR E-TYPE | 8 | + 01:13.271 | 1:51.143 |
| 12 | GTC65 | ROLF NILSSON | LOTUS | LOTUS ELAN 26R | 8 | + 01:14.207 | 1:52.450 | |
| 7 | TC65 | ![]() | RICHARD STYLES | STYLES | FORD MUSTANG | 7 | + 1 LAP | 1:50.606 |
| 13 | GTC65 | PER WISTOFT | LOTUS | LOTUS ELAN 26R | 7 | + 1 LAP | 1:51.615 | |
| 14 | GTC65 | ![]() | REIMER STÖHRMANN | 171 | LOTUS ELITE | 7 | + 1 LAP | 1:47.117 |
| 8 | TC65 | ![]() | MANUEL FERRAO | MINI | AUSTIN MINI COOPER S | 7 | + 1 LAP | 1:49.263 |
| 9 | TC65 | ![]() | ROLAND DABEL DE LIBRAN | DE LIBRAN | LOTUS CORTINA | 7 | + 1 LAP | 1:51.332 |
| 10 | TC65 | ![]() | PETER GOVAERTS | GOVAERTS | LOTUS CORTINA | 7 | + 1 LAP | 1:50.789 |
| 11 | TC65 | ![]() | BASIL BALL | BALL | LOTUS CORTINA | 7 | + 1 LAP | 1:50.910 |
| 12 | TC65 | ![]() | DON SALVAGE | JAGUAR RACING TEAM | JAGUAR MKII | 7 | + 1 LAP | 1:51.237 |
| 13 | TC65 | ![]() | JIM CHAPMAN | CHAPMAN | FORD MUSTANG | 7 | + 1 LAP | 1:53.909 |
| 14 | TC65 | ![]() | DR MANFRED SONTHEIMER | JAGUAR RACING TEAM | JAGUAR MKII | 7 | + 1 LAP | 1:50.094 |
| 6 | GTC76 | ![]() | FERNANDO HORTA | ZUMTOBEL | PORSCHE 906 | 3 | DNF | 1:49.702 |
| 7 | GTC76 | ![]() | PETER MUECKE | CAPRI | FORD CAPRI RS | 0 | DNF | |
| 15 | GTC65 | ![]() | CHRISTIAN GRAF VON WEDEL | GOTCHA HISTORIC RACING TEAM | AUSTIN HEALEY 3000 | 0 | DNF |









