Session 1623 - Autódromo José Carlos Pace, Brazil
May 04, 2010 07:28pm
Race
Quick Stats
- Track Length: 4.262 km
- Most Distance Covered: 3 laps, 12.786 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | GTC76 | ![]() | DR ARMIN ZUMTOBEL | ZUMTOBEL | PORSCHE 906 | 3 | 0:04:37.435 | 1:26.778 |
| 2 | GTC76 | ![]() | CLAUS DAMGAARD | TEAM WITCHCRAFT | DETOMASO PANTERA | 3 | + 02.012 | 1:27.781 |
| 1 | GTC65 | ![]() | BILL SHEPHERD | SHEPERD | AC SHELBY COBRA | 3 | + 03.470 | 1:27.766 |
| 1 | TC65 | ![]() | MAX ROSTRON | ROSTRON | FORD MUSTANG | 3 | + 03.756 | 1:27.929 |
| 2 | GTC65 | ![]() | BO WARMENIUS | WARMENIUS | LOTUS ELAN 26R | 3 | + 03.812 | 1:27.860 |
| 2 | TC65 | ![]() | MIKAEL GUSTAVSSON | GUSTAVSSON | LOTUS CORTINA | 3 | + 04.151 | 1:26.450 |
| 3 | GTC65 | ![]() | HANS JORGEN KRAG | KRAG | SHELBY GT350 | 3 | + 04.925 | 1:28.089 |
| 4 | GTC65 | ![]() | LAWRENCE BAILEY | TVR MOTORSPORT | TVR GRIFFITH 400 | 3 | + 06.085 | 1:28.668 |
| 3 | TC65 | ![]() | NIKLAS JOHANSSON | MINI | AUSTIN MINI COOPER S | 3 | + 06.202 | 1:27.052 |
| 5 | GTC65 | ![]() | WULF GOETZE | WULF GOETZE | AUSTIN HEALEY 3000 | 3 | + 06.699 | 1:27.155 |
| 4 | TC65 | ![]() | BENGT BENGTZON | MINI | AUSTIN MINI COOPER S | 3 | + 07.789 | 1:27.527 |
| 5 | TC65 | ![]() | GRAHAM CHURCHHILL | MINI | AUSTIN MINI COOPER S | 3 | + 08.404 | 1:28.874 |
| 3 | GTC76 | ![]() | ANTONIO NOGUEIRA | NOGUEIRA | FORD ESCORT RS | 3 | + 09.330 | 1:28.231 |
| 4 | GTC76 | ![]() | HENRIK LINDBERG | TEAM WITCHCRAFT | DETOMASO PANTERA | 3 | + 09.722 | 1:28.196 |
| 6 | TC65 | ![]() | NIGEL VAULKHARD | VAULKHARD | FORD MUSTANG | 3 | + 10.906 | 1:28.820 |
| 6 | GTC65 | ![]() | AD VERKUIJLEN | VERKUYLEN | SHELBY GT350 | 3 | + 11.032 | 1:29.538 |
| 7 | TC65 | ![]() | GRAZIANO TESSARO | TESSARO | ABARTH 1000TC | 3 | + 12.012 | 1:27.672 |
| 7 | GTC65 | ![]() | JAMIE BOOT | TVR MOTORSPORT | TVR GRIFFITH 400 | 3 | + 12.972 | 1:32.180 |
| 5 | GTC76 | ![]() | FRITZ KOZKA | KOZKA | PORSCHE 911 RSR | 3 | + 14.746 | 1:28.937 |
| 8 | TC65 | ![]() | SIMON TATE | TATE | ALFA ROMEO GTA | 3 | + 16.169 | 1:28.186 |
| 8 | GTC65 | ![]() | MICHAEL KÜHN | KÜHN | MERCEDES 300SL | 3 | + 17.173 | 1:31.559 |
| 9 | GTC65 | ![]() | CHRISTIAN GRAF VON WEDEL | GOTCHA HISTORIC RACING TEAM | AUSTIN HEALEY 3000 | 3 | + 17.436 | 1:30.049 |
| 10 | GTC65 | PER WISTOFT | LOTUS | LOTUS ELAN 26R | 3 | + 17.805 | 1:29.881 | |
| 9 | TC65 | ![]() | RICHARD STYLES | STYLES | FORD MUSTANG | 3 | + 17.840 | 1:30.557 |
| 11 | GTC65 | ![]() | CHRIS CHILES | CHRIS CHILES | AUSTIN HEALEY 3000 | 3 | + 20.498 | 1:32.076 |
| 10 | TC65 | ![]() | DR MANFRED SONTHEIMER | JAGUAR RACING TEAM | JAGUAR MKII | 3 | + 21.697 | 1:32.643 |
| 6 | GTC76 | ![]() | FERDINAND SCHRECKENSTEINER | SCHRECKENSTEINER | PORSCHE 914-6 | 3 | + 24.500 | 1:32.888 |
| 11 | TC65 | ![]() | DON SALVAGE | JAGUAR RACING TEAM | JAGUAR MKII | 3 | + 24.705 | 1:33.205 |
| 12 | GTC65 | ![]() | WOLFRAM SEEHAUS | SEEHAUS | CHEVROLET CORVETTE 1965 | 3 | + 25.574 | 1:35.996 |
| 12 | TC65 | ![]() | REINHOLD GRÖPPER | GRÖPPER | FORD MUSTANG | 3 | + 33.636 | 1:38.769 |
| 13 | TC65 | ![]() | JIM CHAPMAN | CHAPMAN | FORD MUSTANG | 3 | + 34.461 | 1:37.552 |
| 7 | GTC76 | ![]() | FERNANDO HORTA | SCHACHINGER | BMW CSL | 0 | DNF |








