Session 1628 - Autódromo José Carlos Pace, Brazil
May 04, 2010 07:40pm
Race
Quick Stats
- Track Length: 4.262 km
- Most Distance Covered: 3 laps, 12.786 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | GTC76 | ![]() | WOLFGANG SCHACHINGER | SCHACHINGER | BMW CSL | 3 | 0:05:48.483 | 1:57.090 |
| 2 | GTC76 | ![]() | ARTUR HAAS | HAAS | CHEVROLET CORVETTE 1976 | 3 | + 12.790 | 1:59.494 |
| 1 | GTC65 | ![]() | JAMIE BOOT | TVR MOTORSPORT | TVR GRIFFITH 400 | 3 | + 15.386 | 1:58.815 |
| 2 | GTC65 | RENE WEIDING | WEIDING | CHEVROLET CORVETTE 1965 | 3 | + 19.195 | 2:00.651 | |
| 3 | GTC65 | ![]() | ANDREAS MAYER | MAYER | AC SHELBY COBRA | 3 | + 20.511 | 1:59.233 |
| 4 | GTC65 | ![]() | BILL SHEPHERD | SHEPERD | AC SHELBY COBRA | 3 | + 21.263 | 2:00.714 |
| 1 | TC65 | ![]() | ALEXANDER FURIANI | FURIANI | ALFA ROMEO GTA | 3 | + 23.636 | 1:56.393 |
| 5 | GTC65 | ![]() | HENRIK LINDBERG | LOTUS | LOTUS ELAN 26R | 3 | + 27.800 | 1:57.862 |
| 2 | TC65 | ![]() | RICHARD BATEMAN | BATEMAN | LOTUS CORTINA | 3 | + 30.253 | 1:58.946 |
| 3 | GTC76 | ![]() | THOMAS VERHOEVEN | VERHOEVEN | PORSCHE 911 RSR | 3 | + 31.209 | 1:59.284 |
| 6 | GTC65 | FRANÇOIS GUY | LOTUS | LOTUS ELAN 26R | 3 | + 32.150 | 2:04.914 | |
| 7 | GTC65 | ![]() | GUNTHER ALTH | ALTH | JAGUAR E-TYPE | 3 | + 32.911 | 2:02.146 |
| 3 | TC65 | ![]() | MATTHIAS OERTZ | OERTZ | ALFA ROMEO GTA | 3 | + 34.085 | 2:00.519 |
| 8 | GTC65 | ![]() | THEO VAN BREE | RENAULT | RENAULT ALPINE A110 | 3 | + 34.513 | 1:58.868 |
| 9 | GTC65 | PER WISTOFT | LOTUS | LOTUS ELAN 26R | 3 | + 35.350 | 2:00.911 | |
| 10 | GTC65 | ![]() | HARRY WYNDHAM | WYNDHAM | JAGUAR E-TYPE | 3 | + 37.997 | 2:01.581 |
| 4 | TC65 | ![]() | PANTELIS CHRISTOFOROU | CHRISTOFOROU | LOTUS CORTINA | 3 | + 39.296 | 1:59.080 |
| 4 | GTC76 | ![]() | FERDINAND SCHRECKENSTEINER | SCHRECKENSTEINER | PORSCHE 914-6 | 3 | + 39.897 | 2:01.580 |
| 5 | TC65 | ![]() | GRAZIANO TESSARO | TESSARO | ABARTH 1000TC | 3 | + 42.504 | 1:58.481 |
| 6 | TC65 | ![]() | RICHARD STYLES | STYLES | FORD MUSTANG | 3 | + 43.345 | 2:03.650 |
| 11 | GTC65 | ![]() | RONNY BREDHAUER | BREDHAUER | CHEVROLET CORVETTE 1965 | 3 | + 43.900 | 2:05.034 |
| 7 | TC65 | ![]() | PETER GOVAERTS | GOVAERTS | LOTUS CORTINA | 3 | + 45.837 | 2:01.543 |
| 12 | GTC65 | VEIT AVEMARG | LOTUS | LOTUS ELAN 26R | 3 | + 47.485 | 2:05.709 | |
| 13 | GTC65 | ![]() | MICHAEL LOMBARD | RENAULT | RENAULT ALPINE A110 | 3 | + 50.391 | 2:03.399 |
| 8 | TC65 | ![]() | JIM CHAPMAN | CHAPMAN | FORD MUSTANG | 3 | + 51.389 | 2:06.182 |
| 9 | TC65 | ![]() | DR MANFRED SONTHEIMER | JAGUAR RACING TEAM | JAGUAR MKII | 3 | + 55.316 | 2:10.744 |
| 10 | TC65 | ![]() | DON SALVAGE | JAGUAR RACING TEAM | JAGUAR MKII | 3 | + 57.014 | 2:07.561 |
| 5 | GTC76 | ![]() | FERNANDO HORTA | BJERGLUND | DETOMASO PANTERA | 1 | DNF | 2:08.290 |







