Session 1946 - Adelaide Street Circuit, Australia
June 13, 2010 08:04pm
Race
Quick Stats
- Track Length: 3.957 km
- Most Distance Covered: 78 laps, 308.646 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | GT1 | ![]() | TERRY BORCHELLER | 2008 BELL MOTORSPORTS | ASTON DBR9 | 78 | 1:47:11.865 | 1:20.080 |
| 1 | LMP1 | ![]() | MIKE ROCKENFELLER | 2008 AUDI SPORT N.AMERICA | AUDI R10 | 78 | + 37.010 | 1:20.221 |
| 1 | LMP2 | ![]() | ROMAIN DUMAS | 2007 PENSKE RACING | PORSCHE RS SPYDER EVO | 78 | + 53.366 | 1:19.993 |
| 2 | LMP1 | JONNY COCKER | 2009 DRAYSON RACING | LOLA B09/60 | 77 | + 1 LAP | 1:21.302 | |
| 1 | GT2 | ![]() | OLIVIER BERETTA | 2009 CORVETTE RACING | CORVETTE GT2 C6 | 76 | + 2 LAPS | 1:20.970 |
| 3 | LMP1 | ![]() | GIL DE FERRAN | 2009 DE FERRAN RACING | ACURA ARX-02 | 76 | + 2 LAPS | 1:20.709 |
| 4 | LMP1 | ![]() | NICOLAS MINASSIAN | 2009 PEUGEOT TOTAL | PEUGEOT 908 | 76 | + 2 LAPS | 1:20.844 |
| 2 | GT1 | ![]() | JOHNNY HERBER | 2007 AM RACING | ASTON DBR9 | 76 | + 2 LAPS | 1:21.430 |
| 5 | LMP1 | ![]() | OLIVIER PANIS | 2009 MATMUT PLUS | ORECA 01 AIM | 76 | + 2 LAPS | 1:21.445 |
| 6 | LMP1 | ![]() | JON FIELD | 2007 INTERSPORT RACING | CREATION CA06/H | 76 | + 2 LAPS | 1:21.549 |
| 3 | GT1 | ![]() | RICKARD RYDELL | 2007 AM RACING | ASTON DBR9 | 76 | + 2 LAPS | 1:21.154 |
| 2 | LMP2 | ![]() | ADRIAN FERNANDEZ | 2008 FERNANDEZ RACING | ACURA ARX-01 | 75 | + 3 LAPS | 1:21.395 |
| 2 | GT2 | ![]() | TIM PAPPAS | 2009 BLACK SWAN RACING | FORD GTR | 75 | + 3 LAPS | 1:22.176 |
| 7 | LMP1 | BRYAN WILLMAN | 2009 AUTOCON MOTORSPORTS | LOLA B06/10 | 75 | + 3 LAPS | 1:21.168 | |
| 3 | LMP2 | ![]() | GUNNAR VAN DER STEUR | 2009 VAN DER STEUR | RADICAL SR9 | 74 | + 4 LAPS | 1:23.578 |
| 3 | GT2 | ![]() | DIRK WERNER | 2008 FARNBACHER LOLES PLM | PORSCHE 997 GT3 | 73 | + 5 LAPS | 1:24.484 |
| 4 | GT2 | ![]() | RICHARD WESTBROOK | 2009 VICI RACING | PORSCHE 997 GT3 | 73 | + 5 LAPS | 1:24.388 |
| 5 | GT2 | ![]() | IAN JAMES | 2009 PTG RACING | PANOZ GTLM | 73 | + 5 LAPS | 1:24.807 |
| 6 | GT2 | ![]() | SETH NEIMAN | 2008 FLYING LIZARDS | PORSCHE 997 GT3 | 73 | + 5 LAPS | 1:25.115 |
| 7 | GT2 | LUIS PEREZ COMPANC | 2009 AE PECOM | FERRARI F430 GT | 73 | + 5 LAPS | 1:25.121 | |
| 8 | GT2 | ![]() | GUNNAR JEANNETTE | 2008 CORSA MOTORSPORT | FERRARI F430 GT | 73 | + 5 LAPS | 1:24.998 |
| 9 | GT2 | ![]() | BEN AUCOTT | 2008 JMB RACING | FERRARI F430 GT | 72 | + 6 LAPS | 1:25.232 |
| 4 | LMP2 | ![]() | BEN DEVLIN | 2008 BK MOTORSPORTS | LOLA B08/86 | 72 | + 6 LAPS | 1:25.652 |
| 10 | GT2 | ![]() | JIM TAFEL | 2007 TAFEL RACING | PORSCHE 997 GT3 | 72 | + 6 LAPS | 1:25.542 |
| 11 | GT2 | ![]() | TRACY KROHN | 2009 RISI KROHN | FERRARI F430 GT | 72 | + 6 LAPS | 1:25.858 |
| 12 | GT2 | ![]() | MIKA SALO | 2009 RISI COMPETIZIONE | FERRARI F430 GT | 64 | DNF | 1:25.808 |
| 5 | LMP2 | STUART MOSELEY | 2007 TEAM BRUICHLADDICH | RADICAL SR9 | 63 | DNF | 1:21.819 | |
| 8 | LMP1 | ![]() | RINALDO CAPELLO | 2008 AUDI SPORT N.AMERICA | AUDI R10 | 56 | DNF | 1:20.034 |
| 13 | GT2 | ![]() | DONNY CREVELS | 2007 SPYKER SQUADRON | SPYKER C8 GT2R | 35 | DNF | 1:25.698 |
| 4 | GT1 | ![]() | DIDIER THEYS | 2007 DORAN RACING | MC12 | 24 | DNF | 1:22.452 |
| 9 | LMP1 | CHRIS MCMURRY | 2007 AUTOCON MOTORSPORTS | CREATION CA06/H | 17 | DNF | 1:20.967 | |
| 10 | LMP1 | ![]() | FERNANDO HORTA | 2007 AUDI SPORT N.AMERICA | AUDI R10 | 2 | DNF | 1:23.542 |
| 14 | GT2 | JOERG BERGMEISTER | 2007 FLYING LIZARDS | PORSCHE 997 GT3 | 1 | DNF | 1:57.301 |
Related Images
2008 Bell Motorsports, Aston Dbr9 #8008, Driven By Terry Borcheller
2008 Audi Sport N.america, Audi R10 #8002, Driven By Mike Rockenfeller
2009 Drayson Racing, Lola B09/60 #9088, Driven By Jonny Cocker
2009 Corvette Racing, Corvette Gt2 C6 #9014, Driven By Olivier Beretta
2009 De Ferran Racing, Acura Arx-02 #9066, Driven By Gil De Ferran
2009 Peugeot Total, Peugeot 908 #9007, Driven By Nicolas Minassian
2007 Am Racing, Aston Dbr9 #7007, Driven By Johnny Herber
2009 Matmut Plus, Oreca 01 Aim #9007, Driven By Olivier Panis
2007 Am Racing, Aston Dbr9 #7009, Driven By Rickard Rydell
2008 Fernandez Racing, Acura Arx-01 #8015, Driven By Adrian Fernandez
2009 Black Swan Racing, Ford Gtr #8054, Driven By Tim Pappas
2008 Farnbacher Loles Plm, Porsche 997 Gt3 #8187, Driven By Dirk Werner
2009 Vici Racing, Porsche 997 Gt3 #9018, Driven By Richard Westbrook
2009 Ptg Racing, Panoz Gtlm #9021, Driven By Ian James
2009 Ae Pecom, Ferrari F430 Gt #9095, Driven By Luis Perez Companc
2007 Tafel Racing, Porsche 997 Gt3 #7073, Driven By Jim Tafel
2009 Risi Krohn, Ferrari F430 Gt #9061, Driven By Tracy Krohn
2009 Risi Competizione, Ferrari F430 Gt #9062, Driven By Mika Salo
2008 Audi Sport N.america, Audi R10 #8001, Driven By Rinaldo Capello
2007 Spyker Squadron, Spyker C8 Gt2r #7085, Driven By Donny Crevels
2007 Doran Racing, Mc12 #7027, Driven By Didier Theys
2007 Audi Sport N.america, Audi R10 #7001, Driven By Fernando Horta
2007 Flying Lizards, Porsche 997 Gt3 #7045, Driven By Joerg Bergmeister











