Planac Gt Series – 2017 - Round 3 - Autodromo Nazionale Monza, Italy
October 16, 2017 09:31pm
WWR1 PLANAC GT SERIES – 2017 - Race Session
Quick Stats
- Championship: WWR1 PLANAC GT SERIES – 2017
- Race: PLANAC GT SERIES – 2017 - ROUND 3
- Track Length: 5.789 km
- Most Distance Covered: 35 laps, 202.615 km
- Simulator Used: Automobilista
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FERNANDO HORTA | SCUDERIA LIBRA | FERNANDO HORTA | 35 | 1:03:15.988 | 1:46.290 |
| 2 | ![]() | RENAN SARAIVA | SCUDERIA BIG HEAD | RENAN SARAIVA | 35 | + 26.039 | 1:47.209 |
| 3 | ![]() | BRUNO PEDROTTI | CWB RACING | BRUNO PEDROTTI | 35 | + 51.376 | 1:47.528 |
| 4 | ![]() | CARLOS SERRA | RED ARROW | CARLOS SERRA | 35 | + 01:23.778 | 1:48.135 |
| 5 | ![]() | AMARELLO DAINESE | DRONE ERACING C | AMARELLO DAINESE | 34 | + 1 LAP | 1:48.747 |
| 6 | ![]() | RICARDO BRITO | BRT RACING | RICARDO BRITO | 34 | + 1 LAP | 1:47.936 |
| 7 | ![]() | DONATO JR | DRONE ERACING B | DONATO JR | 34 | + 1 LAP | 1:48.763 |
| 8 | ![]() | WILTON AMERICO | DRONE ERACING B | WILTON AMERICO | 34 | + 1 LAP | 1:47.987 |
| 9 | ![]() | FLAVIO MAGALHAES | DRONE ERACING A | FLAVIO MAGALHAES | 34 | + 1 LAP | 1:49.109 |
| 10 | ![]() | JULIANO FLORES | SCUDERIA LIBRA | JULIANO FLORES | 34 | DNF | 1:48.781 |
| 11 | ![]() | VINICIUS MARTINS | CWB RACING | BRUNO PEDROTTI | 33 | + 2 LAPS | 1:50.211 |
| 12 | ![]() | WILLIAM OLIVEIRA | VIRTUAL MOTORSPORTS | WILIAM OLIVEIRA | 33 | + 2 LAPS | 1:49.346 |
| 13 | ![]() | LUCIANO TULIO | SCUDERIA BIG HEAD | LUCIANO TULIO | 33 | + 2 LAPS | 1:50.020 |
| 14 | ![]() | BRUNO GOMES | TRI-RACING | BRUNO GOMES | 33 | + 2 LAPS | 1:49.361 |
| 15 | ![]() | SEIDE FABRIS | DRONE ERACING A | SEIDE FABRIS | 33 | DNF | 1:50.192 |
| 16 | ![]() | GMCFURTADO | GREEN SEEDS RACING TEAM | GLAUCIO FURTADO | 32 | + 3 LAPS | 1:51.736 |
| 17 | ![]() | ADRIANO REIS | HOUSE STARK TEAM | ADRIANO REIS | 27 | DNF | 1:52.134 |
| 18 | ![]() | MARCELO PIRONATTO | XOMANOSRACE | MARCELO PIRONATTO | 19 | DNF | 1:48.897 |
| 19 | ![]() | EDSON PREVIATO | BAHIA RACING | EDSON PREVIATO | 18 | DNF | 1:49.716 |
| 20 | ![]() | LUCAS MELLO | BAHIA RACING | LUCAS MELLO | 16 | DNF | 1:50.337 |
| 21 | ![]() | FELIPE RIBEIRO | PETRONAS BRAWN | FELIPE RIBEIRO | 16 | DNF | 1:53.129 |
| 22 | ![]() | FABIO BELLO | BELLO RACING | FABIO BELLO | 12 | DNF | 1:50.637 |
| 23 | ![]() | RODRIGO FLORES | TRI-RACING | RODRIGO FLORES | 5 | DNF | 1:53.643 |
| 24 | ![]() | JOSE COUTO | NATHANBR | NATHAN MATOS | 0 | DNF |
Related Images
Scuderia Libra, Fernando Horta #12, Driven By Fernando Horta
Scuderia Big Head, Renan Saraiva #19, Driven By Renan Saraiva
Cwb Racing, Bruno Pedrotti #51, Driven By Bruno Pedrotti
Red Arrow, Carlos Serra #10, Driven By Carlos Serra
Drone Eracing C, Amarello Dainese #171, Driven By Amarello Dainese
Brt Racing, Ricardo Brito #25, Driven By Ricardo Brito
Drone Eracing B, Donato Jr #11, Driven By Donato Jr
Drone Eracing B, Wilton Americo #0, Driven By Wilton Americo
Drone Eracing A, Flavio Magalhaes #202, Driven By Flavio Magalhaes
Scuderia Libra, Juliano Flores #29, Driven By Juliano Flores
Cwb Racing, Bruno Pedrotti #51, Driven By Vinicius Martins
Virtual Motorsports, Wiliam Oliveira #69, Driven By William Oliveira
Scuderia Big Head, Luciano Tulio #20, Driven By Luciano Tulio
Tri-racing, Bruno Gomes #44, Driven By Bruno Gomes
Drone Eracing A, Seide Fabris #900, Driven By Seide Fabris
Green Seeds Racing Team, Glaucio Furtado #25, Driven By Gmcfurtado
House Stark Team, Adriano Reis #27, Driven By Adriano Reis
Xomanosrace, Marcelo Pironatto #19, Driven By Marcelo Pironatto
Bahia Racing, Edson Previato #68, Driven By Edson Previato
Bahia Racing, Lucas Mello #68, Driven By Lucas Mello
Petronas Brawn, Felipe Ribeiro #76, Driven By Felipe Ribeiro
Bello Racing, Fabio Bello #77, Driven By Fabio Bello
Tri-racing, Rodrigo Flores #46, Driven By Rodrigo Flores
Nathanbr, Nathan Matos #95, Driven By Jose Couto


