Session 2722 - Sebring International Raceway, Usa
October 04, 2010 10:23pm
Warmup
Quick Stats
- Track Length: 6.263 km
- Most Distance Covered: 2 laps, 12.526 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ROBERT OTTO | DRAYSON RACING | ASTON MARTIN VANTAGE GT2 | 0 | ||
| 2 | ![]() | RICH HROMIN | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 0 | ||
| 3 | ![]() | LOU MASCIARELLI | JMB RACING | FERRARI F430 GT2 | 1 | ||
| 4 | ![]() | THIAGO CANOLA | FLYING LIZARD MOTORSPORT | PORSCHE 996 GT3-RSR | 2 | ||
| 5 | ![]() | ROY SIMMONS | ROCKETSPORTS RACING | JAGUAR XKR GT | 1 | ||
| 6 | ![]() | DAVID CANAVAN | PROSPEED COMPETITION | PORSCHE 997 GT3-RSR | 0 | ||
| 7 | ![]() | GREGORY MYERS | KISSLING MOTORSPORT | CHEVROLET CORVETTE ZO6R GT3 | 0 | ||
| 8 | ![]() | EIRAN PARSONS | KISSLING MOTORSPORT | CHEVROLET CORVETTE ZO6R GT3 | 1 | ||
| 9 | ![]() | MARTIN CHEVRIER | MULTIMATIC MOTORSPORT | PANOZ ESPERANTE GTLM | 1 | ||
| 10 | ![]() | SOL LEUNG | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 0 | ||
| 11 | ![]() | CHUCK CARTER | STEVENSON MOTORSPORTS | CHEVROLET CAMARO GT-S | 1 | ||
| 12 | ![]() | JOHNNY LUGNUTS | JMB RACING | FERRARI F430 GT2 | 1 | ||
| 13 | ![]() | BRUNO SAID | FLYING LIZARD MOTORSPORT | PORSCHE 996 GT3-RSR | 1 | ||
| 14 | ![]() | CHRIS MOSES | BMW MOTORSPORT | BMW E46 M3 GTR | 0 | ||
| 15 | ![]() | GILLES CHEVRIER | AF CORSE | FERRARI F430 GT2 | 0 | ||
| 16 | ![]() | KENNY MERVIN | TEAM FALKEN TIRE | PORSCHE 997 GT3-RSR | 0 | ||
| 17 | ![]() | DAVID POEL | SPYKER SQUADRON | SPYKER C8 SPYDER GT2-R | 1 | ||
| 18 | ![]() | GUP DOUGLAS | BMW MOTORSPORT | BMW E46 M3 GTR | 0 | ||
| 19 | ![]() | FERNANDO HORTA | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 1 | ||
| 20 | ![]() | VLADO KENATS | MULTIMATIC MOTORSPORT | PANOZ ESPERANTE GTLM | 1 | ||
| 21 | ![]() | CHRIS DURAND | GRAVITY RACING | MOSLER MT900R | 1 | ||
| 22 | ![]() | KURTIS CHANDLER | PROSPEED COMPETITION | PORSCHE 997 GT3-RSR | 2 | ||
| 23 | ![]() | TRACY NOLTE | AF CORSE | FERRARI F430 GT2 | 0 | ||
| 24 | ![]() | JON WATHEN | STEVENSON MOTORSPORTS | CHEVROLET CAMARO GT-S | 1 | ||
| 25 | ![]() | BJÖRN HEHMANN | GRAVITY RACING | MOSLER MT900R | 1 | ||
| 26 | ![]() | DANIEL WESTLAKE | PHOENIX RACING | AUDI R8 GT3 LMS | 1 | ||
| 27 | ![]() | SIMON GOODWIN | HEXIS RACING | ASTON MARTIN DBRS9 | 2 | ||
| 28 | ![]() | ERIC MARECKI | PHOENIX RACING | AUDI R8 GT3 LMS | 1 | ||
| 29 | ![]() | MARTY UREN | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 1 | ||
| 30 | ![]() | AL MARIMON | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 1 | ||
| 31 | ![]() | ROBERT FIRICANO | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 1 | ||
| 32 | ![]() | BRAD MERYS | CHAMBERLAIN MOTORSPORT | TVR T400R | 0 | ||
| 33 | ![]() | MIKE SCOTT | SUN-RED RACING | SUNRED SR21 | 2 | ||
| 34 | ![]() | DREW LIDKEA | HEXIS RACING | ASTON MARTIN DBRS9 | 2 | ||
| 35 | ![]() | CHRISTIAN HAMILTON | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 0 | ||
| 36 | ![]() | MIKE MONAHAN | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 0 |
Related Images
Drayson Racing, Aston Martin Vantage Gt2 #9106, Driven By Robert Otto
Matech Mustang Racing, Ford Mustang Fr500-gt #8058, Driven By Rich Hromin
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Lou Masciarelli
Flying Lizard Motorsport, Porsche 996 Gt3-rsr #7084, Driven By Thiago Canola
Rocketsports Racing, Jaguar Xkr Gt #10088, Driven By Roy Simmons
Prospeed Competition, Porsche 997 Gt3-rsr #10061, Driven By David Canavan
Kissling Motorsport, Chevrolet Corvette Zo6r Gt3 #8097, Driven By Gregory Myers
Kissling Motorsport, Chevrolet Corvette Zo6r Gt3 #8096, Driven By Eiran Parsons
Multimatic Motorsport, Panoz Esperante Gtlm #6057, Driven By Martin Chevrier
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Sol Leung
Stevenson Motorsports, Chevrolet Camaro Gt-s #9068, Driven By Chuck Carter
Jmb Racing, Ferrari F430 Gt2 #8079, Driven By Johnny Lugnuts
Flying Lizard Motorsport, Porsche 996 Gt3-rsr #7085, Driven By Bruno Said
Bmw Motorsport, Bmw E46 M3 Gtr #5052, Driven By Chris Moses
Af Corse, Ferrari F430 Gt2 #9050, Driven By Gilles Chevrier
Team Falken Tire, Porsche 997 Gt3-rsr #10054, Driven By Kenny Mervin
Spyker Squadron, Spyker C8 Spyder Gt2-r #5095, Driven By David Poel
Bmw Motorsport, Bmw E46 M3 Gtr #5053, Driven By Gup Douglas
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10063, Driven By Fernando Horta
Multimatic Motorsport, Panoz Esperante Gtlm #6056, Driven By Vlado Kenats
Gravity Racing, Mosler Mt900r #7065, Driven By Chris Durand
Prospeed Competition, Porsche 997 Gt3-rsr #10060, Driven By Kurtis Chandler
Af Corse, Ferrari F430 Gt2 #9051, Driven By Tracy Nolte
Stevenson Motorsports, Chevrolet Camaro Gt-s #9069, Driven By Jon Wathen
Gravity Racing, Mosler Mt900r #7064, Driven By Björn Hehmann
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Daniel Westlake
Hexis Racing, Aston Martin Dbrs9 #8090, Driven By Simon Goodwin
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Eric Marecki
Rahal Letterman Racing, Bmw E92 M3 Gtr #10093, Driven By Marty Uren
Matech Mustang Racing, Ford Mustang Fr500-gt #8059, Driven By Al Marimon
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Robert Firicano
Chamberlain Motorsport, Tvr T400r #4074, Driven By Brad Merys
Sun-red Racing, Sunred Sr21 #7108, Driven By Mike Scott
Hexis Racing, Aston Martin Dbrs9 #8090, Driven By Drew Lidkea
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10062, Driven By Christian Hamilton
Schubert Motorsport, Bmw Z4 Gt3 #8105, Driven By Mike Monahan



