Session 3538 - Autodromo Di Pergusa, Italy
December 29, 2010 10:42pm
Qualify1
Quick Stats
- Track Length: 4.967 km
- Most Distance Covered: 9 laps, 44.703 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | G2 | ![]() | FERNANDO HORTA | EXCELSIOR | CHEVROLET CORVETTE C5-R | 6 | 1:31.937 | 1:31.937 |
| 1 | GT1 | ![]() | THOMAS BIAGI | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 8 | 1:32.640 | 1:32.640 |
| 2 | GT1 | ![]() | FABRIZIO GOLLIN | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 8 | 1:33.099 | 1:33.099 |
| 3 | GT1 | ![]() | PHILIPP PETER | JMB RACING | FERRARI 550 MARANELLO | 8 | 1:33.564 | 1:33.564 |
| 4 | GT1 | ![]() | FRANZ KONRAD | KONRAD MOTORSPORT | SALEEN S7-R | 8 | 1:33.611 | 1:33.611 |
| 5 | GT1 | ![]() | LILIAN BRYNER | CARE RACING | FERRARI 550 MARANELLO | 8 | 1:33.645 | 1:33.645 |
| 6 | GT1 | ![]() | MIKE HEZEMANS | FORCE ONE FESTINA | CHRYSLER VIPER GTS-R | 7 | 1:33.728 | 1:33.728 |
| 7 | GT1 | ![]() | ANDREA PICCINI | LISTER RACING | LISTER STORM | 9 | 1:33.749 | 1:33.749 |
| 8 | GT1 | ![]() | PEDRO CHAVES | GRAHAM NASH MOTORSPORT | SALEEN S7-R | 8 | 1:33.809 | 1:33.809 |
| 9 | GT1 | ![]() | JAMIE CAMPBELL-WALTER | LISTER RACING | LISTER STORM | 7 | 1:33.826 | 1:33.826 |
| 10 | GT1 | ![]() | MIKE NEWTON | GRAHAM NASH MOTORSPORT | SALEEN S7-R | 7 | 1:33.882 | 1:33.882 |
| 11 | GT1 | ![]() | PHILIPPE ALLIOT | FORCE ONE FESTINA | CHRYSLER VIPER GTS-R | 7 | 1:34.078 | 1:34.078 |
| 12 | GT1 | ![]() | NIKO WIETH | WIETH RACING | FERRARI 550 MARANELLO | 9 | 1:34.654 | 1:34.654 |
| 13 | GT1 | ![]() | BOBBY VERDON-ROE | CREATION AUTOSPORTIF | LISTER STORM | 7 | 1:34.803 | 1:34.803 |
| 14 | GT1 | ![]() | ROB VAN DER ZWAAN | ZWAANS RACING | CHRYSLER VIPER GTS-R | 7 | 1:35.931 | 1:35.931 |
| 15 | GT1 | ![]() | HENRIK ROOS | ROOS OPTIMA RACING | CHRYSLER VIPER GTS-R | 8 | 1:35.955 | 1:35.955 |
| 16 | GT1 | ![]() | BORIS DERICHEBOURG | JMB RACING | FERRARI 550 MARANELLO | 8 | 1:36.499 | 1:36.499 |
| 17 | GT1 | ![]() | GEROLD RIED | PROTON COMPETITION | PORSCHE 911 GT2 | 9 | 1:38.723 | 1:38.723 |
| 1 | GT2 | ![]() | JAMIE DAVIES | TEAM MARANELLO CONCESSIONAIRES | FERRARI 360 MODENA | 4 | 1:40.194 | 1:40.194 |
| 2 | GT2 | ![]() | MIKE JORDAN | TEAM EUROTECH | PORSCHE GT3-RS | 6 | 1:40.486 | 1:40.486 |
| 3 | GT2 | ![]() | PETER KUTEMANN | JMB RACING | FERRARI 360 MODENA | 8 | 1:40.587 | 1:40.587 |
| 4 | GT2 | ![]() | MARC LIEB | FREISINGER MOTORSPORT | PORSCHE GT3-RS | 7 | 1:40.732 | 1:40.732 |
| 5 | GT2 | ![]() | TOMAS ENGE | MENX | FERRARI 360 MODENA | 7 | 1:40.761 | 1:40.761 |
| 6 | GT2 | ![]() | STEEVE HIESSE | AUTO PALACE STAR RENT | FERRARI 360 MODENA | 6 | 1:40.791 | 1:40.791 |
| 7 | GT2 | ![]() | EMMANUEL COLLARD | EMKA RACING | PORSCHE GT3-RS | 6 | 1:40.816 | 1:40.816 |
| 8 | GT2 | ![]() | GODFREY JONES | TEAM EUROTECH | PORSCHE GT3-RS | 7 | 1:40.978 | 1:40.978 |
| 9 | GT2 | ![]() | TIM MULLEN | TEAM MARANELLO CONCESSIONAIRES | FERRARI 360 MODENA | 7 | 1:41.024 | 1:41.024 |
| 10 | GT2 | ![]() | GABRIELE GARDEL | FREISINGER MOTORSPORT | PORSCHE GT3-RS | 6 | 1:41.077 | 1:41.077 |
| 11 | GT2 | ![]() | ANDRZEJ DZIURKA | ALDA MOTORSPORT | PORSCHE GT3-RS | 8 | 1:41.158 | 1:41.158 |
| 12 | GT2 | ![]() | NIKOLAJ FOMENKO | RWS MOTORSPORT | PORSCHE GT3-RS | 8 | 1:41.191 | 1:41.191 |
| 13 | GT2 | ![]() | ANDREA BERTOLINI | JMB RACING | FERRARI 360 MODENA | 5 | 1:42.358 | 1:42.358 |
Related Images
Bms Scuderia Italia, Ferrari 550 Maranello #3022, Driven By Fabrizio Gollin
Jmb Racing, Ferrari 550 Maranello #3009, Driven By Philipp Peter
Konrad Motorsport, Saleen S7-r #3002, Driven By Franz Konrad
Lister Racing, Lister Storm #3015, Driven By Andrea Piccini
Lister Racing, Lister Storm #3014, Driven By Jamie Campbell-walter
Wieth Racing, Ferrari 550 Maranello #3016, Driven By Niko Wieth
Roos Optima Racing, Chrysler Viper Gts-r #3011, Driven By Henrik Roos
Proton Competition, Porsche 911 Gt2 #3012, Driven By Gerold Ried
Freisinger Motorsport, Porsche Gt3-rs #3050, Driven By Marc Lieb
Menx, Ferrari 360 Modena #3057, Driven By Tomas Enge
Jmb Racing, Ferrari 360 Modena #3052, Driven By Andrea Bertolini
Autodromo Di Pergusa












