Session 3890 - Zhuhai International Circuit, China
January 28, 2011 12:03am
Qualify1
Quick Stats
- Track Length: 4.282 km
- Most Distance Covered: 2 laps, 8.564 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | DAVID CANAVAN | ASTON MARTIN RACING | ASTON MARTIN DBR9 | 2 | 1:28.729 | 1:28.729 |
| 2 | ![]() | BRAD MERYS | LISTER RACING | LISTER STORM | 2 | 1:28.844 | 1:28.844 |
| 3 | ![]() | IAN JOLICOEUR | YOUNG DRIVER AMR | ASTON MARTIN DBR9 | 2 | 1:28.938 | 1:28.938 |
| 4 | ![]() | RIK CHAPMAN | CORVETTE RACING | CHEVROLET CORVETTE C6-R | 2 | 1:28.992 | 1:28.992 |
| 5 | ![]() | JON WATHEN | YOUNG DRIVER AMR | ASTON MARTIN DBR9 | 2 | 1:29.075 | 1:29.075 |
| 6 | ![]() | EIRAN PARSONS | G.P.C. SPORT | FERRARI 575 GTC | 2 | 1:29.122 | 1:29.122 |
| 7 | ![]() | ANDRES PRIETO | LISTER RACING | LISTER STORM | 2 | 1:29.207 | 1:29.207 |
| 8 | ![]() | DAVID RALLI | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 2 | 1:29.354 | 1:29.354 |
| 9 | ![]() | JUAN MONROY | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 2 | 1:29.413 | 1:29.413 |
| 10 | ![]() | DAVID POEL | MATECH GT RACING | FORD GT1 | 2 | 1:29.449 | 1:29.449 |
| 11 | ![]() | JOHN MCINTYRE | FINA RACING | MCLAREN F1 GTR | 2 | 1:29.452 | 1:29.452 |
| 12 | ![]() | JOHN SPORTELLI | JMB RACING | FERRARI 575 GTC | 2 | 1:29.520 | 1:29.520 |
| 13 | ![]() | CHRIS MOSES | ASTON MARTIN RACING | ASTON MARTIN DBR9 | 2 | 1:29.694 | 1:29.694 |
| 14 | ![]() | ANDREW WERNER | MATECH GT RACING | FORD GT1 | 2 | 1:29.720 | 1:29.720 |
| 15 | ![]() | RICH HROMIN | JMB RACING | FERRARI 575 GTC | 2 | 1:29.834 | 1:29.834 |
| 16 | ![]() | KURTIS CHANDLER | PK CARSPORT | CHEVROLET CORVETTE C5-R | 2 | 1:29.887 | 1:29.887 |
| 17 | ![]() | GREGORY MYERS | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 2 | 1:29.938 | 1:29.938 |
| 18 | ![]() | FERNANDO HORTA | K PLUS K MOTORSPORT | SALEEN S7-R | 2 | 1:29.963 | 1:29.963 |
| 19 | ![]() | BJÖRN HEHMANN | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 2 | 1:30.011 | 1:30.011 |
| 20 | ![]() | MIKE MONAHAN | WIETH RACING | FERRARI 550 MARANELLO | 2 | 1:30.274 | 1:30.274 |
| 21 | ![]() | JOHNNY LUGNUTS | K PLUS K MOTORSPORT | SALEEN S7-R | 2 | 1:30.350 | 1:30.350 |
| 22 | ![]() | CHRIS PARSONS | G.P.C. SPORT | FERRARI 575 GTC | 2 | 1:30.410 | 1:30.410 |
| 23 | ![]() | BRYAN MONGRAIN | VITAPHONE RACING | MASERATI MC12 | 2 | 1:30.816 | 1:30.816 |
| 24 | ![]() | SAM ROLFE | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 2 | 1:30.992 | 1:30.992 |
| 25 | ![]() | SCOTT ANDREW | FINA RACING | MCLAREN F1 GTR | 2 | 1:31.132 | 1:31.132 |
| 26 | ![]() | BRIAN STEWART | KONRAD MOTORSPORT | SALEEN S7-R | 2 | 1:31.273 | 1:31.273 |
| 27 | ![]() | CHUCK CARTER | KONRAD MOTORSPORT | SALEEN S7-R | 2 | 1:31.417 | 1:31.417 |
| 28 | ![]() | ALEX KENNON | NISSAN MOTORSPORTS | NISSAN R35 GT-R | 2 | 1:32.605 | 1:32.605 |
Related Images
Aston Martin Racing, Aston Martin Dbr9 #6031, Driven By David Canavan
Lister Racing, Lister Storm #3015, Driven By Brad Merys
Young Driver Amr, Aston Martin Dbr9 #10032, Driven By Ian Jolicoeur
Corvette Racing, Chevrolet Corvette C6-r #9003, Driven By Rik Chapman
Young Driver Amr, Aston Martin Dbr9 #10033, Driven By Jon Wathen
G.p.c. Sport, Ferrari 575 Gtc #5020, Driven By Eiran Parsons
Lister Racing, Lister Storm #3014, Driven By Andres Prieto
Koenigsegg Competition, Koenigsegg Ccgt #8047, Driven By David Ralli
Reiter Engineering, Lamborghini Murcielago R-gt #10024, Driven By Juan Monroy
Matech Gt Racing, Ford Gt1 #9041, Driven By David Poel
Fina Racing, Mclaren F1 Gtr #96038, Driven By John Mcintyre
Jmb Racing, Ferrari 575 Gtc #4018, Driven By John Sportelli
Aston Martin Racing, Aston Martin Dbr9 #6030, Driven By Chris Moses
Matech Gt Racing, Ford Gt1 #9040, Driven By Andrew Werner
Jmb Racing, Ferrari 575 Gtc #4019, Driven By Rich Hromin
Pk Carsport, Chevrolet Corvette C5-r #7048, Driven By Kurtis Chandler
Bms Scuderia Italia, Ferrari 550 Maranello #4011, Driven By Gregory Myers
K Plus K Motorsport, Saleen S7-r #9009, Driven By Fernando Horta
Koenigsegg Competition, Koenigsegg Ccgt #8046, Driven By Björn Hehmann
Wieth Racing, Ferrari 550 Maranello #5042, Driven By Mike Monahan
K Plus K Motorsport, Saleen S7-r #9010, Driven By Johnny Lugnuts
G.p.c. Sport, Ferrari 575 Gtc #5021, Driven By Chris Parsons
Vitaphone Racing, Maserati Mc12 #10001, Driven By Bryan Mongrain
Reiter Engineering, Lamborghini Murcielago R-gt #10025, Driven By Sam Rolfe
Fina Racing, Mclaren F1 Gtr #96039, Driven By Scott Andrew
Konrad Motorsport, Saleen S7-r #5008, Driven By Brian Stewart
Konrad Motorsport, Saleen S7-r #5007, Driven By Chuck Carter
Nissan Motorsports, Nissan R35 Gt-r #9034, Driven By Alex Kennon





