Session 3905 - Autódromo Internacional De Curitiba, Brazil
February 01, 2011 04:54pm
Race
Quick Stats
- Track Length: 3.659 km
- Most Distance Covered: 25 laps, 91.475 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | RINALDO CAPELLO | 2008 AUDI SPORT N.AMERICA | AUDI R10 | 25 | 0:25:10.241 | 0:58.589 |
| 2 | ![]() | ERIC VAN DE POELE | 1998 DOYLE RISI | FERRARI 333 SP | 25 | + 16.032 | 0:58.528 |
| 3 | ![]() | MIKE ROCKENFELLER | 2008 AUDI SPORT N.AMERICA | AUDI R10 | 25 | + 16.188 | 0:59.014 |
| 4 | ![]() | ALLAN MCNISH | 2009 AUDI N. AMERICA | AUDI R15 TDI | 25 | + 17.293 | 0:58.721 |
| 5 | ![]() | SEBASTIEN BOURDAIS | 2009 PEUGEOT TOTAL | PEUGEOT 908 | 25 | + 20.184 | 0:59.106 |
| 6 | ![]() | GIL DE FERRAN | 2009 DE FERRAN RACING | ACURA ARX-02 | 25 | + 23.245 | 0:58.881 |
| 7 | ![]() | JON FIELD | 2007 INTERSPORT RACING | CREATION CA06/H | 25 | + 31.923 | 0:59.037 |
| 8 | ![]() | STEPHANE SARRAZIN | 2008 PEUGEOT TOTAL | PEUGEOT 908 | 24 | + 1 LAP | 0:59.422 |
| 9 | MIKE DAVIES | 1999 DOLLAHITE RACING | FERRARI 333 SP | 24 | + 1 LAP | 0:59.924 | |
| 10 | BRYAN WILLMAN | 2009 AUTOCON MOTORSPORTS | LOLA B06/10 | 24 | + 1 LAP | 1:00.044 | |
| 11 | ![]() | ALEX CAFFI | 1999 DOYLE RISI | FERRARI 333 SP | 24 | + 1 LAP | 0:59.423 |
| 12 | HAROLD PRIMAT | ASTON MARTIN RACING | DOME S102 AMR | 24 | + 1 LAP | 0:59.069 | |
| 13 | ![]() | OLIVIER PANIS | 2009 MATMUT PLUS | ORECA 01 AIM | 24 | + 1 LAP | 0:59.727 |
| 14 | JONNY COCKER | 2009 DRAYSON RACING | LOLA B09/60 | 24 | + 1 LAP | 0:59.537 | |
| 15 | ![]() | FERNANDO HORTA | 2007 AUDI SPORT N.AMERICA | AUDI R10 | 3 | DNF | 1:04.509 |
Related Images
2008 Audi Sport N.america, Audi R10 #8001, Driven By Rinaldo Capello
1998 Doyle Risi, Ferrari 333 Sp #98012, Driven By Eric Van De Poele
2008 Audi Sport N.america, Audi R10 #8002, Driven By Mike Rockenfeller
2009 Audi N. America, Audi R15 Tdi #9002, Driven By Allan Mcnish
2009 De Ferran Racing, Acura Arx-02 #9066, Driven By Gil De Ferran
2008 Peugeot Total, Peugeot 908 #8007, Driven By Stephane Sarrazin
Aston Martin Racing, Dome S102 Amr #8009, Driven By Harold Primat
2009 Matmut Plus, Oreca 01 Aim #9007, Driven By Olivier Panis
2009 Drayson Racing, Lola B09/60 #9088, Driven By Jonny Cocker
2007 Audi Sport N.america, Audi R10 #7001, Driven By Fernando Horta






