Session 4030 - Algarve International Circuit, Portugal
February 18, 2011 12:04am
Qualify1
Quick Stats
- Track Length: 4.629 km
- Most Distance Covered: 14 laps, 64.806 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | DAVID RALLI | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 12 | 1:37.133 | 1:37.133 |
| 2 | ![]() | DAVID POEL | MATECH GT RACING | FORD GT1 | 12 | 1:37.164 | 1:37.164 |
| 3 | ![]() | RICH HROMIN | JMB RACING | FERRARI 575 GTC | 11 | 1:37.591 | 1:37.591 |
| 4 | ![]() | JUAN MONROY | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 10 | 1:37.668 | 1:37.668 |
| 5 | ![]() | DAVID CANAVAN | ASTON MARTIN RACING | ASTON MARTIN DBR9 | 11 | 1:37.876 | 1:37.876 |
| 6 | ![]() | ANDREW WERNER | MATECH GT RACING | FORD GT1 | 14 | 1:37.944 | 1:37.944 |
| 7 | ![]() | BRYAN MONGRAIN | VITAPHONE RACING | MASERATI MC12 | 6 | 1:38.069 | 1:38.069 |
| 8 | ![]() | CHRIS MOSES | ASTON MARTIN RACING | ASTON MARTIN DBR9 | 7 | 1:38.198 | 1:38.198 |
| 9 | ![]() | ANDRES PRIETO | LISTER RACING | LISTER STORM | 7 | 1:38.333 | 1:38.333 |
| 10 | ![]() | JOHN SPORTELLI | JMB RACING | FERRARI 575 GTC | 10 | 1:38.418 | 1:38.418 |
| 11 | ![]() | JOHNNY LUGNUTS | K PLUS K MOTORSPORT | SALEEN S7-R | 13 | 1:38.493 | 1:38.493 |
| 12 | ![]() | BJÖRN HEHMANN | KOENIGSEGG COMPETITION | KOENIGSEGG CCGT | 7 | 1:38.585 | 1:38.585 |
| 13 | ![]() | FERNANDO HORTA | K PLUS K MOTORSPORT | SALEEN S7-R | 7 | 1:38.596 | 1:38.596 |
| 14 | ![]() | BRAD MERYS | LISTER RACING | LISTER STORM | 10 | 1:38.621 | 1:38.621 |
| 15 | ![]() | JOHN MCINTYRE | FINA RACING | MCLAREN F1 GTR | 9 | 1:38.755 | 1:38.755 |
| 16 | ![]() | JON WATHEN | YOUNG DRIVER AMR | ASTON MARTIN DBR9 | 7 | 1:38.827 | 1:38.827 |
| 17 | ![]() | CHRIS PARSONS | G.P.C. SPORT | FERRARI 575 GTC | 9 | 1:38.869 | 1:38.869 |
| 18 | ![]() | MIKE MONAHAN | WIETH RACING | FERRARI 550 MARANELLO | 11 | 1:38.876 | 1:38.876 |
| 19 | ![]() | GREGORY MYERS | BMS SCUDERIA ITALIA | FERRARI 550 MARANELLO | 11 | 1:39.423 | 1:39.423 |
| 20 | ![]() | SCOTT ANDREW | FINA RACING | MCLAREN F1 GTR | 10 | 1:40.272 | 1:40.272 |
| 21 | ![]() | CHUCK CARTER | KONRAD MOTORSPORT | SALEEN S7-R | 11 | 1:40.273 | 1:40.273 |
| 22 | ![]() | ALEX KENNON | NISSAN MOTORSPORTS | NISSAN R35 GT-R | 7 | 1:40.404 | 1:40.404 |
| 23 | ![]() | BRIAN STEWART | KONRAD MOTORSPORT | SALEEN S7-R | 11 | 1:40.455 | 1:40.455 |
| 24 | ![]() | JENS KLEMPNAUER | CREATION AUTOSPORTIF | LISTER STORM | 7 | 1:40.630 | 1:40.630 |
| 25 | ![]() | SAM ROLFE | REITER ENGINEERING | LAMBORGHINI MURCIELAGO R-GT | 8 | 1:40.724 | 1:40.724 |
| 26 | ![]() | TONY ATKINS | NISSAN MOTORSPORTS | NISSAN R35 GT-R | 2 | 1:43.440 | 1:43.440 |
Related Images
Koenigsegg Competition, Koenigsegg Ccgt #8047, Driven By David Ralli
Matech Gt Racing, Ford Gt1 #9041, Driven By David Poel
Jmb Racing, Ferrari 575 Gtc #4019, Driven By Rich Hromin
Reiter Engineering, Lamborghini Murcielago R-gt #10024, Driven By Juan Monroy
Aston Martin Racing, Aston Martin Dbr9 #6031, Driven By David Canavan
Matech Gt Racing, Ford Gt1 #9040, Driven By Andrew Werner
Vitaphone Racing, Maserati Mc12 #10001, Driven By Bryan Mongrain
Aston Martin Racing, Aston Martin Dbr9 #6030, Driven By Chris Moses
Lister Racing, Lister Storm #3014, Driven By Andres Prieto
Jmb Racing, Ferrari 575 Gtc #4018, Driven By John Sportelli
K Plus K Motorsport, Saleen S7-r #9010, Driven By Johnny Lugnuts
Koenigsegg Competition, Koenigsegg Ccgt #8046, Driven By Björn Hehmann
K Plus K Motorsport, Saleen S7-r #9009, Driven By Fernando Horta
Lister Racing, Lister Storm #3015, Driven By Brad Merys
Fina Racing, Mclaren F1 Gtr #96038, Driven By John Mcintyre
Young Driver Amr, Aston Martin Dbr9 #10033, Driven By Jon Wathen
G.p.c. Sport, Ferrari 575 Gtc #5021, Driven By Chris Parsons
Wieth Racing, Ferrari 550 Maranello #5042, Driven By Mike Monahan
Bms Scuderia Italia, Ferrari 550 Maranello #4011, Driven By Gregory Myers
Fina Racing, Mclaren F1 Gtr #96039, Driven By Scott Andrew
Konrad Motorsport, Saleen S7-r #5007, Driven By Chuck Carter
Nissan Motorsports, Nissan R35 Gt-r #9034, Driven By Alex Kennon
Konrad Motorsport, Saleen S7-r #5007, Driven By Brian Stewart
Creation Autosportif, Lister Storm #4016, Driven By Jens Klempnauer
Reiter Engineering, Lamborghini Murcielago R-gt #10025, Driven By Sam Rolfe
Nissan Motorsports, Nissan R35 Gt-r #9035, Driven By Tony Atkins





