Session 4178 - Okayama International Circuit, Japan
March 21, 2011 10:34pm
Warmup
Quick Stats
- Track Length: 3.670 km
- Most Distance Covered: 3 laps, 11.010 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | MARTY UREN | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 0 | ||
| 2 | ![]() | JOHN HOUSTON | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 0 | ||
| 3 | ![]() | RICH HROMIN | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 1 | ||
| 4 | ![]() | LOU MASCIARELLI | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 1 | ||
| 5 | ![]() | ROBERT FIRICANO | BLACK SWAN RACING | DORAN - FORD GT-R | 1 | ||
| 6 | ![]() | FERNANDO HORTA | TEAM LNT | PANOZ ESPERANTE GTLM | 2 | ||
| 7 | ![]() | DAVID POEL | JMB RACING | FERRARI F430 GT2 | 1 | ||
| 8 | ![]() | JENS KLEMPNAUER | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 0 | ||
| 9 | ![]() | GUP DOUGLAS | SUN-RED RACING | SUNRED SR21 | 0 | ||
| 10 | ![]() | CHRIS MOSES | SUN-RED RACING | SUNRED SR21 | 0 | ||
| 11 | ![]() | KURTIS CHANDLER | AF CORSE | FERRARI F430 GT2 | 2 | ||
| 12 | ![]() | MIKE MONAHAN | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 0 | ||
| 13 | ![]() | JACK IVY | ROCKETSPORTS RACING | JAGUAR XKR GT | 3 | ||
| 14 | ![]() | JOHNNY LUGNUTS | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 1 | ||
| 15 | ![]() | BJÖRN HEHMANN | BLACK SWAN RACING | DORAN - FORD GT-R | 0 | ||
| 16 | ![]() | GREGORY MYERS | AEROGT RACING | MORGAN AERO 8 | 0 | ||
| 17 | ![]() | GLENN PETERSEN | PTG SPORT | BMW E46 M3 GTR | 0 | ||
| 18 | ![]() | MITCH VAMOS | TEAM FALKEN TIRE | PORSCHE 997 GT3-RSR | 0 | ||
| 19 | ![]() | DAVID CANAVAN | AF CORSE | FERRARI F430 GT2 | 0 | ||
| 20 | ![]() | AL MARIMON | FISCHER RACING | FORD GT GT3 | 0 | ||
| 21 | ![]() | BARRY HEDRICK | BELGIAN RACING | GILLET VERTIGO | 0 | ||
| 22 | ![]() | EIRAN PARSONS | AEROGT RACING | MORGAN AERO 8 | 3 | ||
| 23 | ![]() | JARROD KEEN | PTG SPORT | BMW E46 M3 GTR | 2 | ||
| 24 | ![]() | KENNY MERVIN | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 0 | ||
| 25 | ![]() | DREW LIDKEA | PHOENIX RACING | AUDI R8 GT3 LMS | 0 | ||
| 26 | ![]() | BRYAN MONGRAIN | SPYKER SQUADRON | SPYKER C8 SPYDER GT2-R | 1 | ||
| 27 | ![]() | SIMON GOODWIN | PHOENIX RACING | AUDI R8 GT3 LMS | 2 | ||
| 28 | ![]() | JULIANO FLORES | TEAM LNT | PANOZ ESPERANTE GTLM | 0 | ||
| 29 | ![]() | GARRET DIDUCK | JMB RACING | FERRARI F430 GT2 | 1 | ||
| 30 | ![]() | JON WATHEN | BLACKFOREST MOTORSPORTS | FORD MUSTANG GT | 1 |
Related Images
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7065, Driven By Marty Uren
Reiter Engineering, Lamborghini Gallardo Lp560 #10070, Driven By John Houston
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7064, Driven By Rich Hromin
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10062, Driven By Lou Masciarelli
Black Swan Racing, Doran - Ford Gt-r #8055, Driven By Robert Firicano
Team Lnt, Panoz Esperante Gtlm #6081, Driven By Fernando Horta
Jmb Racing, Ferrari F430 Gt2 #8079, Driven By David Poel
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9085, Driven By Jens Klempnauer
Sun-red Racing, Sunred Sr21 #7109, Driven By Gup Douglas
Sun-red Racing, Sunred Sr21 #7108, Driven By Chris Moses
Af Corse, Ferrari F430 Gt2 #9051, Driven By Kurtis Chandler
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Mike Monahan
Rocketsports Racing, Jaguar Xkr Gt #10074, Driven By Jack Ivy
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10063, Driven By Johnny Lugnuts
Black Swan Racing, Doran - Ford Gt-r #8054, Driven By Björn Hehmann
Aerogt Racing, Morgan Aero 8 #9103, Driven By Gregory Myers
Ptg Sport, Bmw E46 M3 Gtr #6053, Driven By Glenn Petersen
Team Falken Tire, Porsche 997 Gt3-rsr #10096, Driven By Mitch Vamos
Af Corse, Ferrari F430 Gt2 #9050, Driven By David Canavan
Fischer Racing, Ford Gt Gt3 #9083, Driven By Al Marimon
Belgian Racing, Gillet Vertigo #8100, Driven By Barry Hedrick
Aerogt Racing, Morgan Aero 8 #9102, Driven By Eiran Parsons
Ptg Sport, Bmw E46 M3 Gtr #6052, Driven By Jarrod Keen
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9084, Driven By Kenny Mervin
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Drew Lidkea
Spyker Squadron, Spyker C8 Spyder Gt2-r #5095, Driven By Bryan Mongrain
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Simon Goodwin
Team Lnt, Panoz Esperante Gtlm #6080, Driven By Juliano Flores
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Garret Diduck
Blackforest Motorsports, Ford Mustang Gt #8059, Driven By Jon Wathen
Okayama International Circuit





