Session 5092 - Autodromo Enzo E Dino Ferrari, San Marino
August 01, 2011 10:00pm
Qualify1
Quick Stats
- Track Length: 4.899 km
- Most Distance Covered: 12 laps, 58.788 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | ROBERT FIRICANO | BLACK SWAN RACING | DORAN - FORD GT-R | 11 | 1:42.104 | 1:42.104 |
| 2 | ![]() | CHRIS MOSES | PRIMETIME RACE GROUP | VIPER COMPETITION COUPE | 10 | 1:42.316 | 1:42.316 |
| 3 | ![]() | EIRAN PARSONS | PHOENIX RACING | AUDI R8 GT3 LMS | 5 | 1:42.342 | 1:42.342 |
| 4 | ![]() | RICH HROMIN | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 9 | 1:43.490 | 1:43.490 |
| 5 | ![]() | DAVID POEL | HHF HYBRID RACING | GUMPERT APOLLO | 12 | 1:43.555 | 1:43.555 |
| 6 | ![]() | BRYAN MONGRAIN | HHF HYBRID RACING | GUMPERT APOLLO | 12 | 1:43.555 | 1:43.555 |
| 7 | ![]() | MARTY UREN | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 10 | 1:43.598 | 1:43.598 |
| 8 | ![]() | MIKE MONAHAN | TEAM LNT | PANOZ ESPERANTE GTLM | 9 | 1:43.618 | 1:43.618 |
| 9 | ![]() | FERNANDO HORTA | FISCHER RACING | FORD GT GT3 | 7 | 1:43.933 | 1:43.933 |
| 10 | ![]() | SIMON GOODWIN | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 8 | 1:44.017 | 1:44.017 |
| 11 | ![]() | VLADO KENATS | JMB RACING | FERRARI F430 GT2 | 9 | 1:44.060 | 1:44.060 |
| 12 | ![]() | DREW LIDKEA | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 5 | 1:44.129 | 1:44.129 |
| 13 | ![]() | KURTIS CHANDLER | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 11 | 1:44.256 | 1:44.256 |
| 14 | ![]() | GREGORY MYERS | PHOENIX RACING | AUDI R8 GT3 LMS | 7 | 1:44.297 | 1:44.297 |
| 15 | ![]() | DAVID CANAVAN | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 9 | 1:44.443 | 1:44.443 |
| 16 | ![]() | JON WATHEN | ABT SPORTSLINE | AUDI ABT TT-R | 9 | 1:44.636 | 1:44.636 |
| 17 | ![]() | GUP DOUGLAS | PRIMETIME RACE GROUP | VIPER COMPETITION COUPE | 10 | 1:44.933 | 1:44.933 |
| 18 | ![]() | CHUCK CARTER | ABT SPORTSLINE | AUDI ABT TT-R | 8 | 1:45.165 | 1:45.165 |
| 19 | ![]() | JOHNNY LUGNUTS | MARTINI CALLAWAY RACING | CHEVROLET CORVETTE ZO6R GT3 | 7 | 1:45.295 | 1:45.295 |
| 20 | ![]() | SOL LEUNG | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 5 | 1:46.066 | 1:46.066 |
| 21 | ![]() | JACK IVY | PTG SPORT | BMW E46 M3 GTR | 9 | 1:47.449 | 1:47.449 |
| 22 | ![]() | TONY ATKINS | FLYING LIZARD MOTORSPORTS | PORSCHE 997 GT3-RSR | 4 | 1:48.272 | 1:48.272 |
| 23 | ![]() | DAVID BROCK | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 5 | 1:48.648 | 1:48.648 |
| 24 | ROB BAILEY | BELGIAN RACING | GILLET VERTIGO | 7 | 1:57.368 | 1:57.368 |
Related Images
Black Swan Racing, Doran - Ford Gt-r #8054, Driven By Robert Firicano
Primetime Race Group, Viper Competition Coupe #9056, Driven By Chris Moses
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Eiran Parsons
Matech Mustang Racing, Ford Mustang Fr500-gt #8059, Driven By Rich Hromin
Hhf Hybrid Racing, Gumpert Apollo #8087, Driven By David Poel
Hhf Hybrid Racing, Gumpert Apollo #8086, Driven By Bryan Mongrain
Matech Mustang Racing, Ford Mustang Fr500-gt #8058, Driven By Marty Uren
Team Lnt, Panoz Esperante Gtlm #6081, Driven By Mike Monahan
Fischer Racing, Ford Gt Gt3 #9082, Driven By Fernando Horta
Reiter Engineering, Lamborghini Gallardo Lp560 #10070, Driven By Simon Goodwin
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Vlado Kenats
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Drew Lidkea
Schubert Motorsport, Bmw Z4 Gt3 #10077, Driven By Kurtis Chandler
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Gregory Myers
Schubert Motorsport, Bmw Z4 Gt3 #10076, Driven By David Canavan
Abt Sportsline, Audi Abt Tt-r #3111, Driven By Jon Wathen
Primetime Race Group, Viper Competition Coupe #9057, Driven By Gup Douglas
Abt Sportsline, Audi Abt Tt-r #3110, Driven By Chuck Carter
Martini Callaway Racing, Chevrolet Corvette Zo6r Gt3 #7065, Driven By Johnny Lugnuts
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9084, Driven By Sol Leung
Ptg Sport, Bmw E46 M3 Gtr #6053, Driven By Jack Ivy
Flying Lizard Motorsports, Porsche 997 Gt3-rsr #9085, Driven By Tony Atkins
Rahal Letterman Racing, Bmw E92 M3 Gtr #10093, Driven By David Brock
Belgian Racing, Gillet Vertigo #8101, Driven By Rob Bailey
Autodromo Enzo E Dino Ferrari



