Session 5461 - Autódromo Internacional Nelson Piquet, Brazil
September 09, 2011 08:07pm
Qualify1
Quick Stats
- Track Length: 5.183 km
- Most Distance Covered: 3 laps, 15.549 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FERNANDO HORTA | MONSTER RACING TEAM | PORSCHE 911 GT1 | 2 | 1:42.050 | 1:42.050 |
| 2 | ![]() | JENS KLEMPNAUER | JAGERMEISTER RACING | PORSCHE 911 GT1 | 3 | 1:44.013 | 1:44.013 |
| 3 | ![]() | ALEX FUNNELL | JAGERMEISTER RACING | PORSCHE 911 GT1 | 2 | 1:45.212 | 1:45.212 |
| 4 | ![]() | JON WATHEN | GULF | PORSCHE 911 GT1 | 3 | 1:45.551 | 1:45.551 |
| 5 | ![]() | GOGGLES X | D2 MOTOR GRUPPE | PORSCHE 911 GT1 | 2 | 1:48.211 | 1:48.211 |
| 6 | ![]() | JULIANO FLORES | GULF | PORSCHE 911 GT1 | 2 | 1:49.516 | 1:49.516 |
Related Images
Monster Racing Team, Porsche 911 Gt1 #11008, Driven By Fernando Horta
Jagermeister Racing, Porsche 911 Gt1 #11020, Driven By Jens Klempnauer
Jagermeister Racing, Porsche 911 Gt1 #11021, Driven By Alex Funnell
Gulf, Porsche 911 Gt1 #11030, Driven By Jon Wathen
D2 Motor Gruppe, Porsche 911 Gt1 #11018, Driven By Goggles X
Gulf, Porsche 911 Gt1 #11029, Driven By Juliano Flores




