Session 7067 - São Paulo Indy 300, Brazil
January 27, 2012 09:19pm
Qualify1
Quick Stats
- Track Length: 4.057 km
- Most Distance Covered: 3 laps, 12.171 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FERNANDO HORTA | WEST RACING | PORSCHE 911 GT1 (URL1-S02) | 2 | 1:27.881 | 1:27.881 |
| 2 | ![]() | ALEX FUNNELL | REYNARD ENGINEERING | PORSCHE 911 GT1 (URL1-S02) | 2 | 1:28.943 | 1:28.943 |
| 3 | ![]() | MICHAL KLISCH | DENSO MOTORSPORT | PORSCHE 956 (URL1-S02) | 3 | 1:29.198 | 1:29.198 |
| 4 | ![]() | BIGFUDGE | ABT SPORT | PORSCHE 911 GT1 (URL1-S02) | 2 | 1:29.347 | 1:29.347 |
| 5 | ![]() | JOHN SPORTELLI | PACWEST RACING | PORSCHE 911 GT1 (URL1-S02) | 2 | 1:30.687 | 1:30.687 |
| 6 | ![]() | NECTARIA COUTAYAR | TWR SILK CUT | PORSCHE 956 (URL1-S02) | 3 | 1:31.626 | 1:31.626 |
| 7 | ![]() | JULIANO FLORES | GULF | PORSCHE 956 (URL1-S02) | 3 | 1:32.153 | 1:32.153 |
Related Images
West Racing, Porsche 911 Gt1 (url1-s02) #12201, Driven By Fernando Horta
Reynard Engineering, Porsche 911 Gt1 (url1-s02) #12207, Driven By Alex Funnell
Denso Motorsport, Porsche 956 (url1-s02) #12229, Driven By Michal Klisch
Abt Sport, Porsche 911 Gt1 (url1-s02) #12231, Driven By Bigfudge
Pacwest Racing, Porsche 911 Gt1 (url1-s02) #12215, Driven By John Sportelli
Twr Silk Cut, Porsche 956 (url1-s02) #12203, Driven By Nectaria Coutayar
Gulf, Porsche 956 (url1-s02) #12219, Driven By Juliano Flores






