Session 7565 - Daytona International Speedway, Usa

May 09, 2012 11:01pm

Race

Quick Stats

  • Track Length: 4.064 km
  • Most Distance Covered: 51 laps, 207.264 km
  • Simulator Used: GTR2

Classification

Position Driver Team Car Laps Gap Best Lap
1 03103 PRODRIVE AUTOMOTIVE PORSCHE 956 51 0:44:04.449 0:49.717
2 03111 JPS RACING TEAM AUDI R15 TDI 51 + 06.663 0:49.693
3 03144 AUDI SPORT TEAM JOEST AUDI R15 TDI 51 + 18.186 0:49.717
4 03159 NO FEAR RACING AUDI R15 TDI 51 + 19.824 0:50.057
5 03126 K GREEN RACING PORSCHE 956 51 + 26.911 0:49.925
6 03123 MINARDI GT TEAM PORSCHE 956 51 + 35.919 0:50.147
7 03180 FLYING LIZARD MOTORSPORTS AUDI R15 TDI 51 + 42.345 0:49.797
8 03135 GULF MOTORSPORT MCLAREN F1 GTR 51 + 43.767 0:50.025
9 03256 MAZDASPEED AUDI R8GT 50 + 1 LAP 0:49.644
10 03253 VITAPHONE RENNSPORT ASTON MARTIN DBR9 50 + 1 LAP 0:49.659
11 03212 JPS RACING TEAM ASTON MARTIN DBR9 50 + 1 LAP 0:49.801
12 03202 RED BULL RACING CHEVROLET CORVETTE C5-R 50 + 1 LAP 0:49.826
13 03217 RACING GROUP REPSOL CHEVROLET CORVETTE C5-R 50 + 1 LAP 0:49.873
14 03215 BRM ASTON MARTIN DBR9 50 + 1 LAP 0:49.956
15 03224 MINARDI GT TEAM ASTON MARTIN DBR9 50 + 1 LAP 0:49.605
16 03243 SCHNITZER MOTORSPORT ASTON MARTIN DBR9 50 + 1 LAP 0:49.821
17 03245 AUDI SPORT TEAM JOEST AUDI R8GT 50 + 1 LAP 0:50.054
18 03236 GULF MOTORSPORT AUDI R8GT 50 + 1 LAP 0:49.833
19 03206 NIKKOR RACING FERRARI 458 ITALIA GT3 50 + 1 LAP 0:50.010
20 03281 FLYING LIZARD MOTORSPORTS FERRARI 458 ITALIA GT3 50 + 1 LAP 0:49.999
21 03105 NIKKOR RACING PORSCHE 911 GT1-98 49 + 2 LAPS 0:51.604
22 Brazil FERNANDO HORTA RED BULL RACING AUDI R15 TDI 10 DNF 0:47.127