Session 8124 - Autodromo Nazionale Monza, Italy
August 25, 2012 06:21pm
Practice1
Quick Stats
- Track Length: 5.783 km
- Most Distance Covered: 0 laps, 0.000 km
- Simulator Used: GTR2
Classification
| Position | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | FERNANDO HORTA | MARLBORO MOTORSPORT | MCLAREN F1 GTR | 0 | 0:00.002 | 0:00.002 |
| 2 | ![]() | MARIO DUARTE | CASTROL MOTORSPORT | AUDI R15 TDI | 0 | 1:39.567 | 1:39.567 |
| 3 | ![]() | ALEX FUNNELL | ARROWS GT | MCLAREN F1 GTR | 0 | 1:40.223 | 1:40.223 |
| 4 | ![]() | ALEX SCOTT | MAZDASPEED | PORSCHE 956 | 0 | 1:40.954 | 1:40.954 |
| 5 | ![]() | VLADIMIR JELICIC | CASTROL MOTORSPORT | AUDI R15 TDI | 0 | 1:41.148 | 1:41.148 |
| 6 | ![]() | ARJEN DE JONGE | ARROWS GT | MCLAREN F1 GTR | 0 | 1:42.184 | 1:42.184 |
| 7 | ![]() | RUANN JOUBERT | MARLBORO MOTORSPORT | MCLAREN F1 GTR | 0 | 1:44.105 | 1:44.105 |
| 8 | ![]() | TOMAZ OSTROVRSNIK | VITAPHONE RENNSPORT | PORSCHE 911 GT1-98 | 0 | 1:45.580 | 1:45.580 |
Related Images
Marlboro Motorsport, Mclaren F1 Gtr #4101, Driven By Fernando Horta
Castrol Motorsport, Audi R15 Tdi #4160, Driven By Mario Duarte
Arrows Gt, Mclaren F1 Gtr #4121, Driven By Alex Funnell
Mazdaspeed, Porsche 956 #4155, Driven By Alex Scott
Castrol Motorsport, Audi R15 Tdi #4161, Driven By Vladimir Jelicic
Arrows Gt, Mclaren F1 Gtr #4120, Driven By Arjen De Jonge
Marlboro Motorsport, Mclaren F1 Gtr #4102, Driven By Ruann Joubert
Vitaphone Rennsport, Porsche 911 Gt1-98 #4152, Driven By Tomaz Ostrovrsnik






