Session 8646 - Motorsport Arena Oschersleben, Germany
October 20, 2016 06:20pm
Race
Quick Stats
- Track Length: 3.659 km
- Most Distance Covered: 5 laps, 18.295 km
- Simulator Used: GTR2
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | G2 | ![]() | FERNANDO HORTA | RTM RACING | PORSCHE 911 BITURBO | 5 | 0:07:15.005 | 1:25.614 |
| 2 | G2 | ![]() | JOS MENTEN | AD SPORT | PORSCHE 911 BITURBO | 5 | + 29.292 | 1:28.466 |
| 3 | G2 | ![]() | THIERRY PERRIER | PERSPECTIVE RACING | MOSLER MT900R | 5 | + 30.527 | 1:28.700 |
| 1 | GT2 | ![]() | IAN JAMES | MICHAEL SHANK RACING | MOSLER MT900R | 5 | + 31.632 | 1:29.932 |
| 2 | GT2 | ![]() | CLAUDE YVES GOSSELIN | PAUL BELMONDO RACING | MOSLER MT900R | 5 | + 32.248 | 1:29.731 |
| 4 | G2 | ![]() | MARTIN SHORT | ROLLCENTRE RACING | MOSLER MT900R | 5 | + 33.577 | 1:26.695 |
| 3 | GT2 | ![]() | ROB BELL | TEAM LNT | TVR T400R | 5 | + 33.638 | 1:30.851 |
| 4 | GT2 | ![]() | BOBBY VERDON-ROE | TVR ENGINEERING | TVR T400R | 5 | + 34.565 | 1:30.145 |
| 5 | GT2 | ![]() | LAURENCE TOMLINSON | TEAM LNT | TVR T400R | 5 | + 41.770 | 1:32.886 |
| 1 | G3 | ![]() | STEPHANE LEMERET | BELGIAN RACING | GILLET VERTIGO STREIFF | 5 | + 50.079 | 1:29.999 |




