Session 8838 - Hockenheimring, Germany
August 25, 2026 08:35pm
Race
Quick Stats
- Track Length: 6.784 km
- Most Distance Covered: 19 laps, 128.896 km
- Simulator Used: GTR2
Race report: Hockenheimring Press Conference: Why Did Gollin Win?
The damp press room at Hockenheimring smells faintly of damp carpet and stale coffee as the media gathers to ask why Fabrizio Gollin completed 19 laps faster than everyone else.
Kent Komeu - The Punning Herald: Can anyone explain how Fabrizio Gollin managed to win a 19-lap race at Hockenheim in thirty minutes and three seconds?
*Beep beep*
R.U. Serious - Daily Weekly: That does not answer the question about Gollin's Ferrari 550 GTS beating Tom Kristensen's Lambo by less than two seconds.
*Beep beep*
Livio Orificio - AOLUOLBOL: Moving on to the midfield, where Fernando Horta finished 12th in the #88 Ferrari 360 GT, one lap down on the leaders. Any comments on that?
*Beep beep*
Trevus Belmort - Goth Sips: Tomas Enge was right behind Horta in 13th with an identical lap count. Did they hold a tea party?
*Beep beep*
Serious Cat - Serious News: This is a waste of time. What about Luis Villalba managing only a single lap before DNFing in the #63 Porsche?
*Beep beep*
Ps. Fernando Horta actually finished 12th out of 31 starters, not 11th.
Disclaimer: This is a fictional, satirical report of a offline race against AI-driven opponents. All characters are fictional. Any resemblance to actual persons, living or dead, is purely coincidental
Classification
| Position | Class | Driver | Team | Car | Laps | Gap | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | GT1 | ![]() | FABRIZIO GOLLIN | BMS SCUDERIA ITALIA | HQ F550 GTS | 19 | 0:30:03.320 | 1:34.019 |
| 2 | GT1 | ![]() | TOM KRISTENSEN | REITER ENGINEERING | HQ LAMBORGHINI MURCIELAGO R-GT | 19 | + 01.570 | 1:32.970 |
| 3 | GT1 | ![]() | ANDREA PICCINI | LISTER RACING | HQ LISTER STORM GT | 19 | + 30.482 | 1:34.494 |
| 4 | GT1 | ![]() | BORIS DERICHEBOURG | JMB RACING | HQ F575 GTC | 19 | + 34.963 | 1:33.704 |
| 5 | GT1 | ![]() | JAMIE CAMPBELL-WALTER | LISTER RACING | HQ LISTER STORM GT | 19 | + 40.581 | 1:34.597 |
| 1 | G2 | ![]() | PATRICK SELLESLAGH | EXCELSIOR | HQ CHEVROLET CORVETTE C5-R | 19 | + 56.857 | 1:35.340 |
| 6 | GT1 | ![]() | FRANZ KONRAD | KONRAD MOTORSPORT | HQ SALEEN S7-R | 19 | + 01:01.886 | 1:32.685 |
| 7 | GT1 | ![]() | PAUL BELMONDO | PAUL BELMONDO RACING | HQ CHRYSLER VIPER GTS-R | 19 | + 01:20.980 | 1:36.265 |
| 8 | GT1 | ![]() | CHRISTOPHE BOUCHUT | LARBRE COMPETITION | HQ CHRYSLER VIPER GTS-R | 19 | + 01:22.492 | 1:35.092 |
| 9 | GT1 | ![]() | HENRIK ROOS | ROOS OPTIMA RACING | HQ CHRYSLER VIPER GTS-R | 19 | + 01:27.980 | 1:36.494 |
| 10 | GT1 | ![]() | PIERGUISEPPE PERAZZINI | MEGADRIVE | HQ CHRYSLER VIPER GTS-R | 19 | + 01:28.314 | 1:35.400 |
| 1 | GT2 | ![]() | FERNANDO HORTA | TEAM MARANELLO CONCESSIONAIRES | HQ F360 GT | 18 | + 1 LAP | 1:43.683 |
| 2 | GT2 | ![]() | TOMAS ENGE | MENX | HQ F360 GT | 18 | + 1 LAP | 1:43.672 |
| 3 | GT2 | ![]() | RICHARD KAYE | G-TEC | HQ P996 GT3-R | 18 | + 1 LAP | 1:43.074 |
| 4 | GT2 | ![]() | DIEGO ALESSI | AUTORLANDO SPORT | HQ P996 GT3-RS | 18 | + 1 LAP | 1:43.056 |
| 5 | GT2 | ![]() | GABRIELE GARDEL | FREISINGER MOTORSPORT | HQ P996 GT3-RS | 18 | + 1 LAP | 1:43.627 |
| 6 | GT2 | ![]() | TONY BURGESS | SEIKEL MOTORSPORT | HQ P996 GT3-RS | 18 | + 1 LAP | 1:43.436 |
| 7 | GT2 | ![]() | HORST FELBERMAYR | JVG RACING | HQ P996 GT3-RS | 17 | + 2 LAPS | 1:43.387 |
| 8 | GT2 | ![]() | PIERRE BES | MAC RACING | HQ P996 GT3-R | 17 | + 2 LAPS | 1:43.387 |
| 9 | GT2 | ![]() | TIM MULLEN | TEAM MARANELLO CONCESSIONAIRES | HQ F360 GT | 17 | + 2 LAPS | 1:43.291 |
| 10 | GT2 | ![]() | STEEVE HIESSE | AUTO PALACE STAR RENT | HQ F360 GT | 17 | + 2 LAPS | 1:43.120 |
| 11 | GT2 | ![]() | CHRISTIAN LEFORT | ICE POL RACING TEAM | HQ P996 GT3-RS | 17 | + 2 LAPS | 1:43.324 |
| 12 | GT2 | ![]() | IAN KHAN | CIRTEK MOTORSPORT | HQ P996 GT3-R | 17 | + 2 LAPS | 1:43.397 |
| 1 | G3 | ![]() | LOIC DEMAN | LAND MOTORSPORT | HQ P996 GT3 CUP | 17 | + 2 LAPS | 1:45.310 |
| 2 | G3 | ![]() | JAMES RUFFIER | RUFFIER RACING | HQ P996 GT3 CUP | 17 | + 2 LAPS | 1:44.895 |
| 2 | G2 | ![]() | STEPHANE LEMERET | BELGIAN RACING | HQ GILLET VERTIGO STREIFF | 17 | + 2 LAPS | 1:42.546 |
| 3 | G3 | ![]() | JEROME NAVEAUX | JMT RACING | HQ BMW Z3 M COUPE | 16 | + 3 LAPS | 1:48.828 |
| 13 | GT2 | ![]() | MARK MAYALL | JVG RACING | HQ P996 GT3-R | 11 | DNF | 1:43.570 |
| 3 | G2 | ![]() | DIDIER DEFOURNY | DARRO MOTORSPORT | HQ SEAT TOLEDO GT | 6 | DNF | 1:44.037 |
| 14 | GT2 | ![]() | STEPHANE DAOUDI | RWS MOTORSPORT | HQ P996 GT3-R | 4 | DNF | 1:43.376 |
| 15 | GT2 | ![]() | LUIS VILLALBA | MOTOR COMPETITION | HQ P996 GT3-RS | 1 | DNF | 2:00.806 |
Related Images
Lister Racing, Hq Lister Storm Gt #3015, Driven By Andrea Piccini
Konrad Motorsport, Hq Saleen S7-r #3002, Driven By Franz Konrad











