Session 8893 - Autodromo Enzo E Dino Ferrari, Italy
September 27, 2026 12:56pm
Race
Quick Stats
- Track Length: 4.920 km
- Most Distance Covered: 7 laps, 34.440 km
- Simulator Used: GTR2
Race report: Imola Heartbreak: Schubert Motorsport Denied by Yellow Rumour!
P2! SECOND PLACE! We were so close to absolute, magnificent glory at Imola until that yellow blur ruined everything at the very last second! Kurtis Chandler crossed the line just 4.8 seconds too late, watching the rear wing of some mythical Chevrolet Corvette disappear into the paddock. Let us rewind this tragedy to the start, where everything was absolutely perfect!
Our beautiful Schubert Motorsport BMW Z4 GT3 #04 was sitting proudly on POLE POSITION! Kurtis took the start like an absolute stallion, his 1:55.067 best lap keeping the charging Jaguar of Roy Simmons at bay. For seven glorious laps around the Autodromo Enzo e Dino Ferrari, the dream of victory was alive and screaming!
But then, the paddock whispers became a terrifying reality. Slicing through the pack from eighth on the grid came a mysterious yellow Corvette C6-R GT2 driven by a Brazilian named Fernando Horta. Rumours say his engine runs on pure guarana; the timing screens say he dropped a ridiculous 1:51.999 lap! It was a monstrous pace that swallowed our lead and left us settling for second.
Dr. Ivo Eggman Robotnik (Tyrant Motorsport Engineer): Grrr! This is an absolute rrr-out! How did ourrr prr-ecision BMW alliance get beaten by a plastic bath-tub on wheels?! I suspect hrr-eavily illegal rrr-adiators in that yellow machine! We will rrr-econstruct ourrr data to pulverrr-ize them next time! Drrr-eadful!
Ps. Rodrigo, we need you to spy on their garage!
Disclaimer: This is a fictional, satirical report of a offline race against AI-driven opponents. All characters are fictional. Any resemblance to actual persons, living or dead, is purely coincidental
Classification
| Position | Driver | Team | Car | Laps | Gap | Grid | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FERNANDO HORTA | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 7 | 0:13:27.257 | 8 | 1:51.999 |
| 2 | ![]() | KURTIS CHANDLER | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 7 | + 04.810 | 1 | 1:55.067 |
| 3 | ![]() | ROY SIMMONS | ROCKETSPORTS RACING | JAGUAR XKR GT | 7 | + 05.239 | 2 | 1:54.493 |
| 4 | ![]() | RICH HROMIN | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 7 | + 06.884 | 6 | 1:52.717 |
| 5 | ![]() | EIRAN PARSONS | KISSLING MOTORSPORT | CHEVROLET CORVETTE ZO6R GT3 | 7 | + 07.436 | 4 | 1:54.120 |
| 6 | ![]() | MITCH VAMOS | KRK RACING | VIPER COMPETITION COUPE | 7 | + 13.494 | 5 | 1:53.598 |
| 7 | ![]() | SOL LEUNG | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 7 | + 13.987 | 9 | 1:53.364 |
| 8 | ![]() | ERIC MARECKI | PHOENIX RACING | AUDI R8 GT3 LMS | 7 | + 16.271 | 3 | 1:54.699 |
| 9 | ![]() | SAM ROLFE | HHF HYBRID RACING | GUMPERT APOLLO | 7 | + 16.793 | 7 | 1:55.187 |
| 10 | ![]() | VLADO KENATS | MULTIMATIC MOTORSPORT | PANOZ ESPERANTE GTLM | 7 | + 17.189 | 13 | 1:54.484 |
| 11 | ![]() | JARROD KEEN | DRAYSON RACING | ASTON MARTIN VANTAGE GT2 | 7 | + 18.180 | 10 | 1:55.104 |
| 12 | ![]() | SIMON GOODWIN | HEXIS RACING | ASTON MARTIN DBRS9 | 7 | + 19.130 | 12 | 1:55.185 |
| 13 | ![]() | AL MARIMON | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 7 | + 19.472 | 16 | 1:53.648 |
| 14 | ![]() | CHRISTIAN HAMILTON | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 7 | + 20.535 | 11 | 1:54.950 |
| 15 | ![]() | DREW LIDKEA | HEXIS RACING | ASTON MARTIN DBRS9 | 7 | + 21.069 | 18 | 1:54.457 |
| 16 | ![]() | CHRIS MOSES | BMW MOTORSPORT | BMW E46 M3 GTR | 7 | + 22.212 | 14 | 1:54.444 |
| 17 | ![]() | BJÖRN HEHMANN | GRAVITY RACING | MOSLER MT900R | 7 | + 23.855 | 15 | 1:55.805 |
| 18 | ![]() | JACK NEWTON | ERG MOTORSPORT | MARCOS LM600 | 7 | + 24.196 | 21 | 1:55.281 |
| 19 | ![]() | DANIEL WESTLAKE | PHOENIX RACING | AUDI R8 GT3 LMS | 7 | + 24.527 | 25 | 1:55.515 |
| 20 | ![]() | DAVID POEL | SPYKER SQUADRON | SPYKER C8 SPYDER GT2-R | 7 | + 25.967 | 17 | 1:55.361 |
| 21 | ![]() | JON WATHEN | MASERATI CORSE | MASERATI TROFEO LIGHT | 7 | + 26.611 | 19 | 1:55.510 |
| 22 | ![]() | BRUNO SAID | FLYING LIZARD MOTORSPORT | PORSCHE 996 GT3-RSR | 7 | + 27.072 | 20 | 1:55.156 |
| 23 | ![]() | LOU MASCIARELLI | JMB RACING | FERRARI F430 GT2 | 7 | + 27.432 | 22 | 1:55.265 |
| 24 | ![]() | TONY ATKINS | ROCKETSPORTS RACING | JAGUAR XKR GT | 7 | + 27.850 | 28 | 1:55.151 |
| 25 | ![]() | THIAGO CANOLA | FLYING LIZARD MOTORSPORT | PORSCHE 996 GT3-RSR | 7 | + 29.573 | 23 | 1:55.469 |
| 26 | ![]() | DAVID CANAVAN | SCHUBERT MOTORSPORT | BMW Z4 GT3 | 7 | + 30.217 | 24 | 1:55.572 |
| 27 | ![]() | IAN JOLICOEUR | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 7 | + 30.581 | 27 | 1:54.972 |
| 28 | ![]() | KENNY MERVIN | TEAM FALKEN TIRE | PORSCHE 997 GT3-RSR | 7 | + 31.475 | 26 | 1:55.157 |
| 29 | ![]() | ANDREW WERNER | SPYKER SQUADRON | SPYKER C8 SPYDER GT2-R | 7 | + 31.982 | 29 | 1:55.176 |
| 30 | ![]() | GUP DOUGLAS | BMW MOTORSPORT | BMW E46 M3 GTR | 7 | + 32.477 | 30 | 1:55.411 |
Related Images
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10063, Driven By Fernando Horta
Schubert Motorsport, Bmw Z4 Gt3 #8104, Driven By Kurtis Chandler
Rocketsports Racing, Jaguar Xkr Gt #10088, Driven By Roy Simmons
Matech Mustang Racing, Ford Mustang Fr500-gt #8058, Driven By Rich Hromin
Kissling Motorsport, Chevrolet Corvette Zo6r Gt3 #8096, Driven By Eiran Parsons
Krk Racing, Viper Competition Coupe #8066, Driven By Mitch Vamos
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Sol Leung
Phoenix Racing, Audi R8 Gt3 Lms #9099, Driven By Eric Marecki
Hhf Hybrid Racing, Gumpert Apollo #8086, Driven By Sam Rolfe
Multimatic Motorsport, Panoz Esperante Gtlm #6056, Driven By Vlado Kenats
Drayson Racing, Aston Martin Vantage Gt2 #9107, Driven By Jarrod Keen
Hexis Racing, Aston Martin Dbrs9 #8090, Driven By Simon Goodwin
Matech Mustang Racing, Ford Mustang Fr500-gt #8059, Driven By Al Marimon
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10062, Driven By Christian Hamilton
Hexis Racing, Aston Martin Dbrs9 #8091, Driven By Drew Lidkea
Bmw Motorsport, Bmw E46 M3 Gtr #5052, Driven By Chris Moses
Gravity Racing, Mosler Mt900r #7064, Driven By Björn Hehmann
Erg Motorsport, Marcos Lm600 #5077, Driven By Jack Newton
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Daniel Westlake
Spyker Squadron, Spyker C8 Spyder Gt2-r #5095, Driven By David Poel
Maserati Corse, Maserati Trofeo Light #5073, Driven By Jon Wathen
Flying Lizard Motorsport, Porsche 996 Gt3-rsr #7085, Driven By Bruno Said
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Lou Masciarelli
Rocketsports Racing, Jaguar Xkr Gt #10089, Driven By Tony Atkins
Flying Lizard Motorsport, Porsche 996 Gt3-rsr #7084, Driven By Thiago Canola
Schubert Motorsport, Bmw Z4 Gt3 #8105, Driven By David Canavan
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Ian Jolicoeur
Team Falken Tire, Porsche 997 Gt3-rsr #10054, Driven By Kenny Mervin
Spyker Squadron, Spyker C8 Spyder Gt2-r #5094, Driven By Andrew Werner
Bmw Motorsport, Bmw E46 M3 Gtr #5053, Driven By Gup Douglas
Autodromo Enzo E Dino Ferrari




