Session 8922 - Donington Park, United Kingdom
October 04, 2026 04:40pm
Race
Quick Stats
- Track Length: 3.187 km
- Most Distance Covered: 17 laps, 54.179 km
- Simulator Used: GTR2
Race report: Donington Radio Static: Horta's Corvette Defies Physics and Pitlane Gossip
Fernando Horta won the Donington Park GT2 sprint from tenth on the grid in his Chevrolet Corvette C6-R.
While the paddock gossiped about illegal engine maps and smuggled fuel, the Brazilian sliced through the GT2 field to seize the lead on lap 7, leaving Jack Newton’s Marcos and Marty Uren’s BMW to fight over the remaining podium spots in his wake.
Fernando (#63): Did you see that move on Newton? I am literally Ayrton Senna on these cold tyres.
#63 Crew: Newton was pointing his Marcos the wrong way because he dropped his lunch, Fernando. Please concentrate on not spinning into the Craner Curves.
Marty Uren (#93): The yellow Corvette just flew past me. Is he running on illegal Brazilian moonshine?
#93 Crew: No, Marty. He is just driving a car that does not have the aerodynamics of an Edwardian wardrobe. Try pressing the pedal on the right.
Fernando (#63): The rear tyres are completely dead. It is like driving on butter.
#63 Crew: You have a thirteen-second lead. Stop crying and bring the car home before the marshals inspect the rear diffuser.
Post-Race Gaggle
Pippa Squeak (The Leicestershire Whisperer): Eurico, rival teams are claiming Horta’s traction control was mapped to his steering wheel's volume knob. Will the FDO investigate?
Eurico Maluf (Executive Director): We analyzed the telemetry and he was simply turning up the volume on some Brazilian jazz. The victory stands, much to our mutual disappointment.
Chip Snapper (Paddock Insider): Marty, did you drop to third because of a gearbox issue, or was the Marcos simply too intimidating?
Marty Uren: Have you seen the Marcos? It looks like an angry, carbon-fibre catfish. I was afraid it would swallow my BMW whole.
Disclaimer: This is a fictional, satirical report of a offline race against AI-driven opponents. All characters are fictional. Any resemblance to actual persons, living or dead, is purely coincidental
Classification
| Position | Driver | Team | Car | Laps | Gap | Grid | Best Lap | |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | FERNANDO HORTA | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 17 | 0:19:38.764 | 10 | 1:07.200 |
| 2 | ![]() | JACK NEWTON | ERG MOTORSPORT | MARCOS LM600 | 17 | + 12.938 | 2 | 1:08.282 |
| 3 | ![]() | MARTY UREN | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 17 | + 15.441 | 1 | 1:08.684 |
| 4 | ![]() | BRAD MERYS | CHAMBERLAIN MOTORSPORT | TVR T400R | 17 | + 16.321 | 3 | 1:08.652 |
| 5 | ![]() | DANIEL WESTLAKE | PHOENIX RACING | AUDI R8 GT3 LMS | 17 | + 17.206 | 7 | 1:08.223 |
| 6 | ![]() | TONY ATKINS | ROCKETSPORTS RACING | JAGUAR XKR GT | 17 | + 18.080 | 9 | 1:08.299 |
| 7 | ![]() | TRACY NOLTE | AF CORSE | FERRARI F430 GT2 | 17 | + 19.009 | 11 | 1:07.950 |
| 8 | ![]() | SOL LEUNG | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 17 | + 19.302 | 13 | 1:07.099 |
| 9 | ![]() | DAVID POEL | SPYKER SQUADRON | SPYKER C8 SPYDER GT2-R | 17 | + 23.996 | 8 | 1:08.374 |
| 10 | ![]() | JON WATHEN | MASERATI CORSE | MASERATI TROFEO LIGHT | 17 | + 26.925 | 6 | 1:08.475 |
| 11 | ![]() | GILLES CHEVRIER | AF CORSE | FERRARI F430 GT2 | 17 | + 27.195 | 14 | 1:08.440 |
| 12 | ![]() | JARROD KEEN | DRAYSON RACING | ASTON MARTIN VANTAGE GT2 | 17 | + 29.967 | 15 | 1:08.996 |
| 13 | ![]() | VLADO KENATS | MULTIMATIC MOTORSPORT | PANOZ ESPERANTE GTLM | 17 | + 30.167 | 22 | 1:08.232 |
| 14 | ![]() | ROBERT OTTO | DRAYSON RACING | ASTON MARTIN VANTAGE GT2 | 17 | + 30.377 | 16 | 1:08.615 |
| 15 | ![]() | MITCH VAMOS | KRK RACING | VIPER COMPETITION COUPE | 17 | + 31.918 | 18 | 1:09.195 |
| 16 | ![]() | MARTIN CHEVRIER | MULTIMATIC MOTORSPORT | PANOZ ESPERANTE GTLM | 17 | + 32.450 | 28 | 1:08.662 |
| 17 | ![]() | AL MARIMON | MATECH MUSTANG RACING | FORD MUSTANG FR500-GT | 17 | + 33.553 | 20 | 1:08.480 |
| 18 | ![]() | GUP DOUGLAS | BMW MOTORSPORT | BMW E46 M3 GTR | 17 | + 34.482 | 17 | 1:08.758 |
| 19 | ![]() | VINCENT LOI | REITER ENGINEERING | LAMBORGHINI GALLARDO LP560 | 17 | + 34.984 | 21 | 1:08.717 |
| 20 | ![]() | IAN JOLICOEUR | RAHAL LETTERMAN RACING | BMW E92 M3 GTR | 17 | + 35.300 | 24 | 1:08.550 |
| 21 | ![]() | ROY SIMMONS | ROCKETSPORTS RACING | JAGUAR XKR GT | 17 | + 36.784 | 23 | 1:08.178 |
| 22 | ![]() | LOU MASCIARELLI | JMB RACING | FERRARI F430 GT2 | 17 | + 37.396 | 19 | 1:08.603 |
| 23 | ![]() | DREW LIDKEA | HEXIS RACING | ASTON MARTIN DBRS9 | 17 | + 38.018 | 30 | 1:08.431 |
| 24 | ![]() | CHUCK CARTER | MASERATI CORSE | MASERATI TROFEO LIGHT | 17 | + 39.000 | 29 | 1:08.503 |
| 25 | ![]() | JOHNNY LUGNUTS | JMB RACING | FERRARI F430 GT2 | 17 | + 42.231 | 25 | 1:08.601 |
| 26 | ![]() | BRUNO SAID | FLYING LIZARD MOTORSPORT | PORSCHE 996 GT3-RSR | 17 | + 42.740 | 27 | 1:08.929 |
| 27 | ![]() | BJÖRN HEHMANN | GRAVITY RACING | MOSLER MT900R | 16 | + 1 LAP | 4 | 1:08.958 |
| 28 | ![]() | KENNY MERVIN | TEAM FALKEN TIRE | PORSCHE 997 GT3-RSR | 16 | + 1 LAP | 26 | 1:09.015 |
| 29 | ![]() | CHRIS DURAND | GRAVITY RACING | MOSLER MT900R | 16 | DNF | 12 | 1:08.806 |
| 30 | ![]() | CHRISTIAN HAMILTON | CORVETTE RACING | CHEVROLET CORVETTE C6-R GT2 | 16 | DNF | 5 | 1:08.452 |
Lap Chart
Position at the end of every lap, FERNANDO HORTA highlighted. Hover a line or a name to follow a driver, click or tap to keep it highlighted; dashed lines are cars that retired.
Related Images
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10063, Driven By Fernando Horta
Erg Motorsport, Marcos Lm600 #5077, Driven By Jack Newton
Rahal Letterman Racing, Bmw E92 M3 Gtr #10093, Driven By Marty Uren
Chamberlain Motorsport, Tvr T400r #4074, Driven By Brad Merys
Phoenix Racing, Audi R8 Gt3 Lms #9098, Driven By Daniel Westlake
Rocketsports Racing, Jaguar Xkr Gt #10089, Driven By Tony Atkins
Af Corse, Ferrari F430 Gt2 #9051, Driven By Tracy Nolte
Reiter Engineering, Lamborghini Gallardo Lp560 #10071, Driven By Sol Leung
Spyker Squadron, Spyker C8 Spyder Gt2-r #5095, Driven By David Poel
Maserati Corse, Maserati Trofeo Light #5073, Driven By Jon Wathen
Af Corse, Ferrari F430 Gt2 #9050, Driven By Gilles Chevrier
Drayson Racing, Aston Martin Vantage Gt2 #9107, Driven By Jarrod Keen
Multimatic Motorsport, Panoz Esperante Gtlm #6056, Driven By Vlado Kenats
Drayson Racing, Aston Martin Vantage Gt2 #9106, Driven By Robert Otto
Krk Racing, Viper Competition Coupe #8066, Driven By Mitch Vamos
Multimatic Motorsport, Panoz Esperante Gtlm #6057, Driven By Martin Chevrier
Matech Mustang Racing, Ford Mustang Fr500-gt #8059, Driven By Al Marimon
Bmw Motorsport, Bmw E46 M3 Gtr #5053, Driven By Gup Douglas
Reiter Engineering, Lamborghini Gallardo Lp560 #10070, Driven By Vincent Loi
Rahal Letterman Racing, Bmw E92 M3 Gtr #10092, Driven By Ian Jolicoeur
Rocketsports Racing, Jaguar Xkr Gt #10088, Driven By Roy Simmons
Jmb Racing, Ferrari F430 Gt2 #8078, Driven By Lou Masciarelli
Hexis Racing, Aston Martin Dbrs9 #8091, Driven By Drew Lidkea
Maserati Corse, Maserati Trofeo Light #5072, Driven By Chuck Carter
Jmb Racing, Ferrari F430 Gt2 #8079, Driven By Johnny Lugnuts
Flying Lizard Motorsport, Porsche 996 Gt3-rsr #7085, Driven By Bruno Said
Gravity Racing, Mosler Mt900r #7064, Driven By Björn Hehmann
Team Falken Tire, Porsche 997 Gt3-rsr #10054, Driven By Kenny Mervin
Gravity Racing, Mosler Mt900r #7065, Driven By Chris Durand
Corvette Racing, Chevrolet Corvette C6-r Gt2 #10062, Driven By Christian Hamilton


