Pukekohe Park Raceway
Track: best laps per layout and car, and every session held here

- Country:
New Zealand - Sessions: 1
- Layouts: F1BC Pukekohe 2.912 km, 1 sessions
Best laps
| Layout | Car | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
| F1BC Pukekohe 2.912 km | PRO DRIVERS 3 | rFactor 2 | Rafael David | Nov 23, 2014 | 0:59.354 | |
| F1BC Pukekohe 2.912 km | OVERMIND 1 | rFactor 2 | Gabriel Chaubah | Nov 23, 2014 | 0:59.621 | |
| F1BC Pukekohe 2.912 km | VAKUUM 4 | rFactor 2 | Gustavo Lopes | Nov 23, 2014 | 0:59.952 | |
| F1BC Pukekohe 2.912 km | PRO DRIVERS 2 | rFactor 2 | Andre Cozza | Nov 23, 2014 | 1:00.045 | |
| F1BC Pukekohe 2.912 km | OVERMIND 2 | rFactor 2 | Fernando Passos | Nov 23, 2014 | 1:00.053 | |
| F1BC Pukekohe 2.912 km | PRO DRIVERS 4 | rFactor 2 | Thiago Moreira | Nov 23, 2014 | 1:00.085 | |
| F1BC Pukekohe 2.912 km | PRO DRIVERS 1 | rFactor 2 | Diogo Blanco | Nov 23, 2014 | 1:00.237 | |
| F1BC Pukekohe 2.912 km | WEST 2 | rFactor 2 | Glauco Pessi | Nov 23, 2014 | 1:00.245 | |
| F1BC Pukekohe 2.912 km | WEST 1 | rFactor 2 | Leonardo Lino | Nov 23, 2014 | 1:00.513 | |
| F1BC Pukekohe 2.912 km | VAKUUM 3 | rFactor 2 | Daniel Cruz | Nov 23, 2014 | 1:00.691 | |
| F1BC Pukekohe 2.912 km | ALLIANCE SKY 1 | rFactor 2 | Daniel Krauze | Nov 23, 2014 | 1:00.813 | |
| F1BC Pukekohe 2.912 km | VAKUUM 2 | rFactor 2 | Ronan Mendina | Nov 23, 2014 | 1:00.826 | |
| F1BC Pukekohe 2.912 km | VAKUUM 6 | rFactor 2 | Henrique Mandziuc | Nov 23, 2014 | 1:00.920 | |
| F1BC Pukekohe 2.912 km | VAKUUM 1 | rFactor 2 | Fernando Horta | Nov 23, 2014 | 1:00.974 | record |
| F1BC Pukekohe 2.912 km | OVERMIND 3 | rFactor 2 | Sergio Kolachinski | Nov 23, 2014 | 1:01.210 | |
| F1BC Pukekohe 2.912 km | HATTRICK 3 | rFactor 2 | Rafael Sousa | Nov 23, 2014 | 1:18.643 |
Sessions
| Date | Sim | Track | Championship | Session | SP/MP |
|---|---|---|---|---|---|
| Nov 23, 2014 | rFactor 2 | Pukekohe Park Raceway |
F1BC TOURING PRO 2014/3 | Race | 🌍 |