Utah Motorsports Campus
Track: best laps per layout and car, and every session held here
- Country:
USA - Sessions: 1
- Layouts: Miller_NAGP 7.706 km, 1 sessions
Best laps
| Layout | Car | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
| Miller_NAGP 7.706 km | KOENIGSEGG CCGT | GTR2 | David Ralli | Apr 07, 2011 | 2:41.196 | |
| Miller_NAGP 7.706 km | FERRARI 575 GTC | GTR2 | John Sportelli | Apr 07, 2011 | 2:42.178 | |
| Miller_NAGP 7.706 km | FORD GT1 | GTR2 | David Poel | Apr 07, 2011 | 2:42.908 | |
| Miller_NAGP 7.706 km | ASTON MARTIN DBR9 | GTR2 | Marty Uren | Apr 07, 2011 | 2:42.945 | |
| Miller_NAGP 7.706 km | LISTER STORM | GTR2 | Brad Merys | Apr 07, 2011 | 2:43.006 | |
| Miller_NAGP 7.706 km | FERRARI 550 MARANELLO | GTR2 | Gregory Myers | Apr 07, 2011 | 2:43.971 | |
| Miller_NAGP 7.706 km | SALEEN S7-R | GTR2 | Johnny Lugnuts | Apr 07, 2011 | 2:45.395 | |
| Miller_NAGP 7.706 km | MASERATI MC12 | GTR2 | Corrado Conti | Apr 07, 2011 | 2:47.424 | |
| Miller_NAGP 7.706 km | LAMBORGHINI MURCIELAGO R-GT | GTR2 | Sam Rolfe | Apr 07, 2011 | 2:50.417 |
Sessions
| Date | Sim | Track | Championship | Session | SP/MP |
|---|---|---|---|---|---|
| Apr 07, 2011 | GTR2 | Utah Motorsports Campus |
NAGP GT1 SEASON 14 | Race | 🌍 |