CHARGER SRT-8R
Car: best laps per track and every session it raced in

- Simulators: GTR2
- Class: GT1
- Sessions: 18
- Liveries: 2
- Track records: 3
Best laps
| Track | Layout | Sim | Driver | Date | Best Lap | My Best |
|---|---|---|---|---|---|---|
Castle Combe Circuit | _CastleCombe2005ClassicCastle 2.941 km | GTR2 | Fernando Horta | Apr 25, 2010 | 0:51.853 | record |
Mazda Raceway Laguna Seca | GAMEDATALOCATIONSLagunaSeca_v12LagunaSeca_ALMSLagunaSeca_ALM 3.598 km | GTR2 | Cep Goldia | Feb 19, 2011 | 1:21.954 | |
Mazda Raceway Laguna Seca | LagunaSeca_v12LagunaSeca_ALMS 3.598 km | GTR2 | F1freak | Feb 19, 2011 | 1:20.075 | 1:21.369 +1.294 |
Sessions
| Date | Sim | Track | Championship | Session | SP/MP |
|---|---|---|---|---|---|
| Feb 19, 2011 | GTR2 | Mazda Raceway Laguna Seca |
Race | 🌍 | |
| Feb 19, 2011 | GTR2 | Mazda Raceway Laguna Seca |
TF1S ALMS LEAGUE | Race | 🌍 |
| Feb 19, 2011 | GTR2 | Mazda Raceway Laguna Seca |
Warmup | 🌍 | |
| Feb 19, 2011 | GTR2 | Mazda Raceway Laguna Seca |
Qualify1 | 🌍 | |
| Feb 19, 2011 | GTR2 | Mazda Raceway Laguna Seca |
TestDay | 👤 | |
| Jun 05, 2010 | GTR2 | Autódromo Internacional Ayrton Senna (Londrina) |
Race | 👤 | |
| Jun 04, 2010 | GTR2 | Autódromo Internacional Ayrton Senna (Londrina) |
Race | 👤 | |
| Jun 04, 2010 | GTR2 | Istanbul Park |
Race | 👤 | |
| Jun 04, 2010 | GTR2 | Istanbul Park |
Race | 👤 | |
| Jun 01, 2010 | GTR2 | Autódromo Internacional Ayrton Senna (Londrina) |
Race | 👤 | |
| May 04, 2010 | GTR2 | Sebring International Raceway |
Race | 👤 | |
| May 02, 2010 | GTR2 | Snetterton Circuit |
Race | 👤 | |
| May 02, 2010 | GTR2 | Sebring International Raceway |
Race | 👤 | |
| Apr 25, 2010 | GTR2 | Castle Combe Circuit |
TestDay | 👤 | |
| Apr 24, 2010 | GTR2 | Hockenheimring |
Race | 👤 | |
| Apr 24, 2010 | GTR2 | Hockenheimring |
Race | 👤 | |
| Apr 24, 2010 | GTR2 | Hockenheimring |
Race | 👤 | |
| Apr 23, 2010 | GTR2 | Autódromo José Carlos Pace |
Race | 👤 |
Liveries
2007 Jvc Racing #7075
2007 Amd Racing #7125