Algarve International Circuit | Portimao_URL 4.629 km | GTR2 | Mike Greatrix | Sep 03, 2013 | 1:41.658 | |
Algarve International Circuit | Portimao_NAGP 4.629 km | GTR2 | David Poel | Feb 16, 2011 | 1:38.288 | 1:38.523 +0.235 |
Autodromo Di Pergusa | Enna3 4.967 km | GTR2 | Carletto | Jun 26, 2010 | 1:34.069 | |
Autodromo Enzo E Dino Ferrari | Imola_NAGP_vRO 4.899 km | GTR2 | David Ralli | Nov 11, 2010 | 1:39.177 | |
Autodromo Enzo E Dino Ferrari | Imola4 4.920 km | GTR2 | Stuart Guy | Jan 23, 2010 | 1:43.351 | 1:46.047 +2.696 |
Autódromo Fernanda Pires Da Silva | Estoril3 4.148 km | GTR2 | David Canavan | Jun 16, 2011 | 1:33.951 | |
Autódromo José Carlos Pace | Interlagos_NAGP5 4.262 km | GTR2 | David Ralli | Oct 14, 2010 | 1:27.221 | |
Autodromo Nazionale Monza | Monza4 5.783 km | GTR2 | Fernando Horta | Apr 10, 2008 | 1:48.676 | record |
Autodromo Nazionale Monza | 1990 Italy GP 5.819 km | GTR2 | Fernando Horta | Nov 12, 2009 | 1:43.718 | record |
Bahrain International Circuit | Bahrain_URL 5.372 km | GTR2 | Mike Greatrix | Jul 09, 2013 | 1:54.643 | |
Bahrain International Circuit | Bahrain_NAGP 5.372 km | GTR2 | Björn Hehmann | Dec 03, 2010 | 1:53.966 | |
Circuit De Barcelona-Catalunya | Barcelona3 4.719 km | GTR2 | Brian Stewart | Feb 24, 2011 | 1:39.128 | 1:44.090 +4.962 |
Circuit De La Sarthe | LM24HRE_NAGPv3 13.972 km | GTR2 | Johnny Lugnuts | Apr 21, 2011 | 3:50.263 | |
Circuit De Nevers Magny-Cours | Magny-CoursNT 2.757 km | GTR2 | Stuart Guy | Feb 27, 2010 | 0:53.561 | 0:54.833 +1.272 |
Circuit De Nevers Magny-Cours | Magny-Cours4 4.451 km | GTR2 | David Ralli | Nov 18, 2010 | 1:33.023 | |
Circuit De Nevers Magny-Cours | Magny-Cours3 4.451 km | GTR2 | Fernando Horta | Feb 27, 2010 | 1:44.630 | record |
Circuit De Spa-Francorchamps | Spa4Spa 6.966 km | GTR2 | David Poel | Jul 07, 2011 | 2:10.958 | 2:12.229 +1.271 |
Circuit Ricardo Tormo | Valencia4GP 3.972 km | GTR2 | David Ralli | Oct 28, 2010 | 1:29.775 | |
Circuit Zolder | GPCZolder 4.140 km | GTR2 | Fernando Horta | Nov 25, 2009 | 1:31.265 | record |
Circuito Del Jarama | Jarama_NAGP 3.839 km | GTR2 | David Ralli | Jun 30, 2011 | 1:26.050 | |
Daytona International Speedway (Road Course) | DaytonaRC_NAGPsp 5.816 km | GTR2 | David Ralli | Oct 07, 2010 | 1:40.259 | |
Daytona International Speedway (Road Course) | DaytonaRC_URLsp 5.816 km | GTR2 | Mike Greatrix | Aug 27, 2013 | 1:42.691 | |
Donington Park | Doningtonn 3.187 km | GTR2 | Fernando Horta | Oct 25, 2011 | 1:05.701 | record |
Donington Park | Donington3 3.988 km | GTR2 | Carletto | May 15, 2010 | 1:26.850 | |
Dubai Autodrome | Dubai4 5.352 km | GTR2 | Gregory Myers | Jul 28, 2011 | 1:53.100 | 2:04.326 +11.226 |
Hockenheimring | HockenheimNT 3.686 km | GTR2 | Marty Uren | Sep 19, 2010 | 1:20.948 | 1:24.734 +3.786 |
Hockenheimring | HockenheimGP 4.564 km | GTR2 | Fernando Horta | Jan 09, 2010 | 1:34.733 | record |
Kyalami Racing Circuit | Kyalami_NAGPvN 4.237 km | GTR2 | Kevin Savoie | Mar 31, 2011 | 1:33.965 | |
Masaryk Circuit | Brno3 5.393 km | GTR2 | Fernando Horta | Apr 22, 2010 | 1:57.631 | record |
Masaryk Circuit | Brno4 5.393 km | GTR2 | Mike Monahan | Oct 21, 2010 | 1:54.865 | |
Motorsport Arena Oschersleben | Oschersleben3 3.659 km | GTR2 | Carletto | Feb 19, 2010 | 1:21.753 | 1:26.061 +4.308 |
Motorsport Arena Oschersleben | Oschersleben4 3.659 km | GTR2 | Kevin Savoie | Mar 24, 2011 | 1:22.093 | |
Mount Panorama Circuit | Bathurst_NAGPv2 6.216 km | GTR2 | Fernando Horta | Feb 11, 2011 | 1:59.234 | record |
Mugello Circuit | Mugello_NAGP 5.141 km | GTR2 | David Ralli | Jul 21, 2011 | 1:41.370 | |
Mugello Circuit | Mugello 5.141 km | GTR2 | Mike Greatrix | Jul 23, 2013 | 1:46.454 | |
Mugello Circuit | Mugello_URL 5.141 km | GTR2 | Mike Greatrix | Jul 23, 2013 | 1:46.165 | |
Nürburgring | |