Gup Doughnut

Driver (USA): summary and every online session we shared

Summary

Year Races Wins Top 3 Top 10 Avg. Finish DNF Poles Avg. Start Laps Distance (km) 🌎 🌕
All Time 71 0 0 16 15.34 12 0 17.24 2,973 15,216.0 0.380 0.0396
2011 47 0 0 11 14.91 9 0 15.71 2,009 10,419.9 0.260 0.0271
2010 24 0 0 5 16.17 3 0 18.37 964 4,796.1 0.120 0.0125

Sessions

Pos Date Sim Track Championship Car Session LapsBest
16 May 26, 2011 GTR2 US Sebring International Raceway FERRARI 550 MARANELLO Qualify1 2 1:59.655
7 May 26, 2011 GTR2 US Sebring International Raceway FERRARI 550 MARANELLO Practice2 10 1:58.072
15 May 23, 2011 GTR2 JP Suzuka International Racing Course NAGP GT2 SEASON 15 VIPER COMPETITION COUPE Race 14 2:06.074
18 DNF Apr 21, 2011 GTR2 FR Circuit De La Sarthe NAGP GT1 SEASON 14 FERRARI 550 MARANELLO Race 27 3:47.652
6 Apr 18, 2011 GTR2 BE Circuit De Spa-Francorchamps NAGP GT2 SEASON 14 SUNRED SR21 Race 47 2:23.683
10 Apr 14, 2011 GTR2 FR Circuit De La Sarthe NAGP GT1 SEASON 14 FERRARI 550 MARANELLO Race 6 4:12.852
8 Apr 11, 2011 GTR2 BE Circuit De Spa-Francorchamps SUNRED SR21 Warmup 2
13 Apr 11, 2011 GTR2 BE Circuit De Spa-Francorchamps SUNRED SR21 Qualify1 2 2:22.045
18 Apr 11, 2011 GTR2 BE Circuit De Spa-Francorchamps NAGP GT2 SEASON 14 SUNRED SR21 Race 12 2:23.885
10 Apr 07, 2011 GTR2 US Utah Motorsports Campus NAGP GT1 SEASON 14 FERRARI 550 MARANELLO Race 32 2:44.655
14 Apr 04, 2011 GTR2 NL Circuit Park Zandvoort SUNRED SR21 Warmup 0
9 Apr 04, 2011 GTR2 NL Circuit Park Zandvoort SUNRED SR21 Qualify1 11 1:50.310
17 Apr 04, 2011 GTR2 NL Circuit Park Zandvoort NAGP GT2 SEASON 14 SUNRED SR21 Race 34 1:41.427
12 Mar 31, 2011 GTR2 ZA Kyalami Racing Circuit NAGP GT1 SEASON 14 FERRARI 550 MARANELLO Race 55 1:36.094
14 Mar 28, 2011 GTR2 DE Sachsenring NAGP GT2 SEASON 14 SUNRED SR21 Race 39 1:30.947
12 Mar 24, 2011 GTR2 DE Motorsport Arena Oschersleben NAGP GT1 SEASON 14 FERRARI 550 MARANELLO Race 63 1:24.345
25 DNF Mar 21, 2011 GTR2 JP Okayama International Circuit NAGP GT2 SEASON 14 SUNRED SR21 Race 10 1:33.587
13 Mar 17, 2011 GTR2 GB Silverstone Circuit NAGP GT1 SEASON 14 FERRARI 550 MARANELLO Race 45 1:55.843
17 Mar 14, 2011 GTR2 AU Melbourne Grand Prix Circuit SUNRED SR21 Practice2 0 1:58.400
18 Mar 14, 2011 GTR2 AU Melbourne Grand Prix Circuit SUNRED SR21 Practice2 5 1:58.400
12 Mar 14, 2011 GTR2 AU Melbourne Grand Prix Circuit NAGP GT2 SEASON 14 SUNRED SR21 Race 31 1:57.056
10 Mar 03, 2011 GTR2 BE Circuit De Spa-Francorchamps NAGP GT1 SEASON 14 FERRARI 550 MARANELLO Race 35 2:26.085
9 Feb 28, 2011 GTR2 US Indianapolis Motor Speedway NAGP GT2 SEASON 14 SUNRED SR21 Race 38 1:32.296
10 Feb 24, 2011 GTR2 ES Circuit De Barcelona-Catalunya NAGP GT1 SEASON 14 FERRARI 550 MARANELLO Race 53 1:38.889
12 Feb 21, 2011 GTR2 GB Oulton Park NAGP GT2 SEASON 14 SUNRED SR21 Race 38 1:28.329
24 DNF Feb 18, 2011 GTR2 PT Algarve International Circuit NAGP GT1 SEASON 14 FERRARI 550 MARANELLO Race 45 1:41.322
13 Feb 14, 2011 GTR2 GB Donington Park NAGP GT2 SEASON 14 SUNRED SR21 Race 36 1:34.602
9 Feb 11, 2011 GTR2 AU Mount Panorama Circuit NAGP GT1 SEASON 14 FERRARI 550 MARANELLO Race 37 2:02.361
23 Feb 07, 2011 GTR2 MX Autódromo Hermanos Rodríguez NAGP GT2 SEASON 14 SUNRED SR21 Race 37 1:35.661
16 DNF Feb 03, 2011 GTR2 CN Zhuhai International Circuit FERRARI 550 MARANELLO Race 68 1:31.457

Showing 31–60 of 102 results